DR. NUR IZZATI BINTI AB GHANI
Public link : https://portfolio.unisza.edu.my/name/izzatighani@unisza.edu.my/+ Publication
Source: https://experts.unisza.edu.my/izzatighani
| 1 | The Impact of Tourist Satisfaction on Destination Loyalty among European Tourists Visiting Malaysia. | 2014 | International Journal of Management Sciences | Other Index | Co-Author |
| 2 | Satisfaction as a mediator to the relationships between destination image and loyalty | 2014 | World Applied Sciences Journal | Scopus | Co-Author |
| 3 | Destination Image Differences between First-time and Repeat-visit Tourists: The Malaysian Case | 2014 | Journal of Applied Sciences | Other Index | Co-Author |
| 4 | Effects of the Malaysian Travel Destination Brand Image on Tourist Satisfaction and Destination Loyalty | 2015 | American-Eurasian J. Agric. & Environ. Sci., 15(Tourism & Environment, Social and Management Sciences) | Other Index | Co-Author |
| 5 | The Effects of Motivation on International Tourists’ Destination Loyalty: Satisfaction as the Mediator | 2017 | The Social Sciences | Other Index | Co-Author |
| 6 | Examining Destination Image, Satisfaction and Loyalty Relationships of Tourists to Malaysia Using Structural Equation Modelling and Bootstrapping Procedure | 2019 | Journal of Engineering and Applied Sciences | Other Index | Co-Author |
| 7 | THE IMPACT OF PERCEIVED VALUE, DESTINATION SERVICE QUALITY AND TOURIST SATISFACTION ON DESTINATION LOYALTY AMONG INTERNATIONAL TOURISTS VISITING MALAYSIA | 2019 | Journal of Tourism, Hospitality and Environment Management | Other Index | Co-Author |
| 8 | Parallel Mediators of Place Attachment and Tourist Satisfaction in Destination Attractiveness, Destination Loyalty and Service Quality | 2019 | International Journal of Innovation, Creativity and Change | Scopus | Co-Author |
| 9 | Understanding the Behaviour of International Tourists from China Visiting Malaysia: Proposing a Conceptual Model | 2021 | Journal of Marketing Advances and Practices | Other Index | Main Author |
| 10 | Identifying Destination Attractiveness of Kuala Terengganu Perceived by Domestic Tourist | 2021 | International Journal of Asian Social Science | ERA | Main Author |
| 11 | THE MEDIATING ROLE OF PLACE ATTACHMENT ON THE PERCEIVED VALUE AND DESTINATION LOYALTY RELATIONSHIP: A CONCEPTUAL MODEL | 2021 | Jurnal Penyelidikan Islam dan Kontemporari (JOIRC) | Other Index | Co-Author |
| 12 | Modelling the Relationships between Destination Attractiveness, Service Quality, Tourist Satisfaction and Destination Loyalty | 2021 | Asia-Pacific Journal of Innovation in Hospitality and Tourism (APJIHT) | ERA | Co-Author |
| 13 | Enhancing Flipped Classroom with BeeMSee Board Game | 2022 | International Journal of Academic Research in Business and Social Sciences | ERA | Co-Author |
| 14 | Continuance Intention On Mobile Wallet: Integrated Technology Readiness And Expectation-Confirmation Model Analysis | 2022 | Journal of Tianjin University Science and Technology | ERA | Co-Author |
| 15 | Examining Service Quality at the Destination Level: The Case of Malaysia | 2023 | Journal Of Tourism Management Research | ESCI | Main Author |
| 16 | The Dynamic of Technology Organization and Environment Model in the Halal Certification Adoption Study: A Conceptual Paper | 2020 | International Journal of Asian Social Science | ERA | Main Author |
| 17 | Testing mediation roles of place attachment and tourist satisfaction on destination attractiveness and destination loyalty relationship using phantom approach | 2020 | Management Science Letters | Scopus | Co-Author |
| 18 | Testing mediation roles of place attachment and tourist satisfaction on destination attractiveness and destination loyalty relationship using phantom approach | 2020 | Management Science Letters | Scopus | Co-Author |
| 19 | Enhancing Entrepreneurial Intention through an Innovative Paradigm in Digital Entrepreneurship Education: Proposing A Conceptual Model | 2023 | International Journal of Academic Research in Business and Social Sciences | ERA | Main Author |
| 20 | The Perceptions of Productive Asnaf Towards the Quality of Service and Assistance System by Baitul Mal Aceh, Indonesia | 2023 | International Journal of Academic Research in Business and Social Sciences | ERA | Co-Author |
| 21 | Conceptualizing Factors Influencing Local Behavioural Intention Towards Renewable Energy Utilization: A Case Study of Malaysia | 2023 | International Journal of Academic Research in Business and Social Science | ERA | Co-Author |
| 22 | Social Norm And Environmental Concern As The Predictors Of Citizens’ Actual Behaviour To Adopt Public Transport In Terengganu, Malaysia | 2024 | Planning Malaysia | MyCite , Scopus | Co-Author |
| 23 | Unravelling the dynamics of behavioral loyalty: A model for domestic tourists exploring Terengganu | 2024 | Journal of Tourism Management Research | WoS Q4 | Main Author |
| 24 | The Motives of Travelling among The Netherlands Tourists to Langkawi Island, Malaysia | 2024 | Atelie Geografico | WoS Q4 , Scopus | Co-Author |
| 25 | A Conceptual Framework for Effective Homestay Governance Practices | 2024 | International Journal of Academic Research in Business and Social Sciences | ERA | Co-Author |
| 26 | Empowering Women's Leadership in Terengganu: a Sharia-Based Policy Approach Towards Gender Equality (SDG 5) | 2025 | Journal of Lifestyle and SDGS Review | Other Index | Co-Author |
| 27 | Determinants Of Youth-Preneurial Readiness For Social Entrepreneurship: Proposing A Conceptual Model | 2025 | Advanced International Journal of Business, Entrepreneurship and SMES | MyCite | Main Author |
| 28 | Enhancing Performance In Smes: A Conceptual Framework For Ai Adoption Through Digital Readiness And Employee Digital Skills | 2025 | International Journal Of Entrepreneurship And Management Practices | MyCite | Main Author |
| 29 | Professional Zakat as an Instrument of Maqashid Syariah from the As-Syatibi Perspective in the Development of National Law in Indonesia | 2025 | Pena Justisia: Media Komunikasi Dan Kajian Hukum | Other Index | Main Author |
+ Grants
Source: https://experts.unisza.edu.my/izzatighani
| 1 | Developing Youth Social-preneur Readiness Model to Empower Youth and Community Development | SKIM GERAN PENYELIDIKAN FUNDAMENTAL (FRGS) | KPM | 2023 - 2026 | 84970.00 | |
| 2 | Menangani Cabaran Norma Baharu Pembelajaran Era Covid-19 : Reka Bentuk Modul Pengajaran Flipped Classroom Dalam Kursus Asas Pembudayaan Keusahawanan (MPU 32092) | GERAN DALAMAN UNIVERSITI | UNISZA | 2021 - 2022 | 5000.00 | |
| 3 | Development of sharing economy model for food waste reduction in UniSZA | GERAN DALAMAN UNIVERSITI | UNISZA | 2023 - 2025 | 5000.00 | |
| 4 | Kajian Pengukuhan Islamic Social Finance Center (ISF) | GERAN DALAMAN UNIVERSITI | UNISZA | 2024 - 2025 | 33333.00 | |
| 5 | IMPAK-SE: INISIATIF MEMPERKASA KEUSAHAWANAN SOSIAL | GERAN INDUSTRI | LAIN-LAIN | 2025 - 2026 | 10000.00 | |
| 6 | Assessing the Role of Government Subsidy Policy Towards the Adoption of Energy-Saving Appliances Among Malaysian Residents | GERAN NGO/SWASTA | LAIN-LAIN | 2023 - 2024 | 10000.00 | |
| 7 | Keberkesanan Bantuan Sara Hidup (BSH) Zakat MAIDAM dalam Meningkatkan Kesejahteraan Asnaf. | GERAN AGENSI KERAJAAN | LAIN-LAIN | 2025 - 2026 | 20000.00 | |
| 8 | Modeling Young Rural Consumer's Continuance Usage Intention of Mobile Wallet | SKIM GERAN PENYELIDIKAN FUNDAMENTAL BAGI PENYELIDIK BAHARU (FRGS-RACER) | KPM | 2019 - 2022 | 33000.00 | |
| 9 | TAHAP KESEDARAN DAN KEFAHAMAN WANITA TERHADAP FIQAH WANITA BAGI MENDUKUNG PELAKSANAAN SYARIAT DAN DASAR WANITA TERENGGANU | TTERENGGANU STRATEGIC & INTEGRITY INSTITUTE (TSIS) | LAIN-LAIN | 2022 - 2024 | 23155.00 | |
| 10 | Factors Determining the Behavioural Loyalty of Domestic Tourists to Visit Kuala Terengganu | DANA PENYELIDIKAN UNIVERSITI 1.0 (DPU 1.0) | UNISZA | 2020 - 2023 | 6000.00 | |
| 11 | Modelling Citizensâ?? Willingness to Adopt Public Transport to Enhance Sustainable Mobility in Terengganu | DANA PENYELIDIKAN UNIVERSITI 1.0 (DPU 1.0) | UNISZA | 2021 - 2024 | 7000.00 | |
| 12 | Pembangunan Model Strategik Pemasaran Inklusif untuk Usahawan Orang Kelainan Upaya di Terengganu | DANA PENYELIDIKAN UNIVERSITI 2.0 (DPU 2.0) | UNISZA | 2023 - 2026 | 10000.00 |
+ Exhibition Awards
Source: https://experts.unisza.edu.my/izzatighani
| 1 | Silver IUCEL 2025 | YOUTH-SOCIAL ENTREPRENEURSHIP READINESS ASSESSMENT TOOL | IUCEL 2025 | International | 2025 | Principal Investigator |
| 2 | Bronze IUCEL 2024 | Assignment Ace Toolkit (A.A.T): A Comprehensive Assignment Tool for Foundation of Entrepreneurship Course (MPU 32092) | IUCEL 2024 | National | 2024 | Principal Investigator |
| 3 | Gold UniCEL 2024 | Assignment Ace Toolkit (A.A.T): A Comprehensive Assignment Tool for MPU 32092 - Fundamentals of Entrepreneurship | UniCEL 2024 | University | 2024 | Principal Investigator |
| 4 | Participant IUCEL 2024 | The Mind: Inovasi dalam Pentaksiran Alternatif Bagi Kursus Falsafah dan Isu Semasa | IUCEL 2024 | National | 2024 | Member |
| 5 | Bronze IUCEL 2024 | e-P.E.P: PENGAJARAN DIGITAL BERASASKAN PEMBELAJARAN NILAI BAGI KURSUS PENGHAYATAN ETIKA DAN PERADABAN | IUCEL 2024 | National | 2024 | Member |
| 6 | Gold MPI 2024 | KELESTARIAN TUKANG TIMBAL DALAM TEKNOLOGI PEMBUATAN PERAHU JALUR DI PAHANG MENERUSI PENDEKATAN DIGITAL | MPI 2024 | National | 2024 | Member |
| 7 | Silver UniCEL 2024 | UniCeL_KELESTARIAN SEJARAH MARITIM DI PANTAI TIMUR MENERUSI PENDFEKATAN DIGITAL.pdf | UniCEL 2024 | University | 2024 | Member |
| 8 | Award/Icon NONE 2023 | KELESTARIAN TUKANG TIMBAL DALAM TEKNOLOGI PEMBUATAN PERAHU TRADISIONAL DI TERENGGANU MENERUSI PENDEKATAN DIGITAL | NONE 2023 | Faculty/PTj | 2023 | Member |
| 9 | Gold MPI 2023 | KELESTARIAN TUKANG TIMBAL DALAM TEKNOLOGI PEMBUATAN PERAHU TRADISIONAL DI TERENGGANU MENERUSI PENDEKATAN DIGITAL | MPI 2023 | National | 2023 | Member |
| 10 | Award/Icon OTHERS 2022 | Tiada | OTHERS 2022 | Faculty/PTj | 2022 | Principal Investigator |
| 11 | Gold IUCEL 2022 | BEEMSEE AN EDUCATIONAL BOARD GAMES FOR BUSINESS MODEL CANVAS | IUCEL 2022 | National | 2022 | Member |
| 12 | Gold UniCEL 2022 | BEEMSEE AN EDUCATIONAL BOARD GAMES FOR BUSINESS MODEL CANVAS | UniCEL 2022 | University | 2022 | Member |
| 13 | Gold MPI 2022 | BEEMSEE AN EDUCATIONAL BOARD GAMES FOR BUSINESS MODEL CANVAS | MPI 2022 | National | 2022 | Member |
| 14 | Award/Icon UniCEL 2022 | BEEMSEE AN EDUCATIONAL BOARD GAMES FOR BUSINESS MODEL CANVAS | UniCEL 2022 | University | 2022 | Member |
| 15 | Gold OTHERS 2021 | MONOLAD WALLET | OTHERS 2021 | National | 2021 | Member |
| 16 | Silver OTHERS 2021 | TURN WASTE INTO SOLUTION: BAKUL CHARITY | OTHERS 2021 | National | 2021 | Member |
| 17 | Silver UniCEL 2019 | Quality Control Alternative Assessment Instrument (QCAA) | UniCEL 2019 | University | 2019 | Member |
| 18 | Award/Icon OTHERS 2019 | Sijil Perkhidmatan Cemerlang 2019 | OTHERS 2019 | University | 2019 | Principal Investigator |
+ Consultation
Source: https://experts.unisza.edu.my/izzatighani
| 1 | PELANTIKAN SEBAGAI PAKAR KESAHAN KANDUNGAN INSTRUMEN DAN PROTOKOL TEMUBUAL (ANALISIS KEPERLUAN)- Nor Fatini Aqilah binti Mohamad Soad (P142684) | Pakar Rujuk/Pakar Bidang | National | 2025 - 2025 |