+ Publication
Source: https://experts.unisza.edu.my/kzamanesa
|
1 | Primary cutaneous anaplastic large cell lymphoma with lung metastasis | 2016 | Archives of Orofacial Sciences | Other Index | Main Author |
2 | Plunging ranula mimicking extensive submandibular gland abscess: A diagnostic challenge | 2016 | Otorhinolaryngology Clinics | Scopus | Co-Author |
3 | Infratemporal fossa abscess: a vague presentation with limited surgical approach | 2018 | Rawal Medical Journal | ESCI | Co-Author |
4 | Repair of Pharyngocutaneous Fistula (PCF) Using Montgomery Salivary bypass Tube after Salvage Total Laryngectomy following Failed Primary Radiotherapy: A Case Report | 2018 | Asian Journal of Medicine and Biomedicine | Other Index | Co-Author |
5 | A Giant Parapharyngeal Space Carcinoma Ex-Pleomorphic Adenoma: A Case Report | 2019 | Asian Journal of Medicine and Biomedicine | Other Index | Co-Author |
6 | Challenges and adaptation in otorhinolaryngology practice during pandemic lockdown: Experience from a malaysian covid-19 hospital | 2021 | Malaysian Journal of Medical Sciences | ESCI , Scopus | Main Author |
7 | The upper respiratory tract microbiome of indigenous Orang Asli in north-eastern Peninsular Malaysia | 2021 | npj Biofilms and Microbiomes | Scopus , WoS Q1 | Co-Author |
8 | Clinical manifestations of COVID-19; what have we learned from the global database? | 2022 | Bangladesh Journal of Medical Science | ESCI , Scopus | Co-Author |
9 | Anosmia Association with Covid-19 Risk Level among Staff: Validating the Covid-19 Health Risk Assessment System in A Malaysian University | 2022 | Journal of Pharmaceutical Negative Results | ERA , Scopus | Main Author |
10 | Medical Experts’ Agreement on Risk Assessment Based on All Possible Combinations of the COVID-19 Predictors—A Novel Approach for Public Health Screening and Surveillance | 2022 | International Journal of Environmental Research and Public Health | Scopus , WoS Q1 | Co-Author |
+ Grants
Source: https://experts.unisza.edu.my/kzamanesa
|
1 | Microbiome Characterization, Prevalence and Antimicrobial Susceptibility of Potential Microbial Pathogens Carried in The Upper Respiratory Tract of the Orang Asli Community in Peninsular Malaysia | GERAN ANTARABANGSA | LAIN-LAIN | 2017 - 2020 | 0.00 | Member |
2 | Surveillance of At-Risk COVID-19 Student and Staff in A Malaysian Higher Institution Using A Health Risk Assessment Apps System | GERAN DALAMAN UNIVERSITI | UNISZA | 2020 - 2021 | 25000.00 | Leader |
3 | Microbiome characterization, prevalence and antimicrobial susceptibility of potential microbial pathogens carried in the upper respiratory tract of the Orang Asli community in Peninsular Malaysia | GERAN ANTARABANGSA | LAIN-LAIN | 2017 - 2020 | 336457.00 | Member |
+ Exhibition Awards
Source: https://experts.unisza.edu.my/kzamanesa
|
1 | Silver MPI 2022 | EPISTOP - First aid kit for epistaxis | MPI 2022 | National | 2022 | Member |
2 | Silver MPI 2021 | SUCHASE: SUPPLEMENTARY TOOL FOR AN EFFICIENT COVID-19 HEALTH RISK ASSESSMENT SURVEILLANCE SYSTEM | MPI 2021 | National | 2021 | Member |
3 | Gold MPI 2021 | PIERCE & PROTECT | MPI 2021 | National | 2021 | Member |
4 | Gold ITEX 2020 | COVID-19 HEALTH RISK ASSESSMENT AND SELF EVALUATION (CHASE) SYSTEM | ITEX 2020 | National | 2020 | Member |
5 | Bronze MPI 2019 | Bedside Intravenous Alarm System | MPI 2019 | National | 2019 | Member |
6 | Award/Icon OTHERS 2019 | Sijil Perkhidmatan Cemerlang | OTHERS 2019 | University | 2019 | Principal Investigator |
+ Consultation
Source: https://experts.unisza.edu.my/kzamanesa
|
1 | Panel TanyaAkademik@UniSZA | Pakar Rujuk/Pakar Bidang | University | 2020 - 2020 |
2 | PAKAR PERUNDING PERUBATAN FP, KLINIK PAKAR UniSZA | Perunding | University | 2020 - 2020 |
3 | PERUNDING/PENYELIDIK BAGI PEMBANGUNAN SISTEM CHaSe UniSZA | Perunding | University | 2020 - 2020 |
4 | Pakar Perubatan / Consultant di Klinik Pakar UniSZA (UMC) | Pakar Rujuk/Pakar Bidang | University | 2017 - 2018 |
5 | Kaunselor Program Intervensi Kesihatan 'Terengganu Sejahtera Tanpa Asap Rokok | Perunding | Faculty/PTj | 2019 - 2019 |
6 | PANEL TANYADOKTOR.COM | Pakar Rujuk/Pakar Bidang | University | 2020 - 2020 |
7 | SURGICAL EXPERTISE FOR OPERATION OF LASER RESECTION OF SUBGLOTTIC STENOSIS, IIUM | Perunding | National | 2020 - 2020 |
8 | PAKAR ORL, KLINIK PAKAR HOSPITAL SETIU | Perunding | District | 2020 - 2020 |
9 | Klinik Pakar UniSZA UMC | Perunding | State | 2021 - 2021 |
10 | Hospital Setiu | Perunding | State | 2021 - 2021 |
11 | Hospital Kemaman | Pakar Rujuk/Pakar Bidang | State | 2021 - 2021 |
12 | Pusat Pemberian Vaksin | Pakar Rujuk/Pakar Bidang | State | 2021 - 2021 |
13 | Menjalankan klinik di Hospital Setiu | Perunding | State | 2022 - 2022 |
14 | Pakar perunding di Klinik Pakar Unisza | Perunding | Industry | 2022 - 2022 |