+ Publication
Source: https://experts.unisza.edu.my/azmamalek
|
1 | A Trend of Zinc Uptake into Tachypleus Gigas Tissues After a Month of Exposure | 2022 | Journal of Agrobiotechnology | MyCite | Co-Author |
2 | Exploring Genetic Information Topics by Using Augmented Reality in Game-Based Learning | 2023 | Journal of Academia | MyCite | Co-Author |
3 | A Comparative Study Regarding Face-To-Face And Online Learning Approach During The Covid-19 Pandemic Among Pre-University Students In Malaysia | 2023 | Journal of Academia | MyCite | Co-Author |
+ Grants
Source: https://experts.unisza.edu.my/azmamalek
|
1 | Exploring Genetic Information Topics by Using Augmented Reality (AR) Mobile Application | GERAN DALAMAN UNIVERSITI | UNISZA | 2021 - 2022 | 5000.00 | |
2 | Penambahbaikan ELECTRICO dengan Aplikasi Augmented Reality (AR) : Papan Permainan Berkonsepkan Elektrik untuk subjek Fizik | PROJEK DANA PRA-PENGKOMERSIALAN (DPP) | UNISZA | 2022 - 2025 | 30000.00 | |
+ Exhibition Awards
Source: https://experts.unisza.edu.my/azmamalek
|
1 | Silver OTHERS 2023 | E-MAGNETISMO | OTHERS 2023 | National | 2023 | Member |
2 | Bronze OTHERS 2023 | FLUIDO | OTHERS 2023 | National | 2023 | Member |
3 | Bronze UniCEL 2022 | HYBRID PRACTICAL | UniCEL 2022 | University | 2022 | Member |
4 | None NONE 2022 | INOVASI DAN PENGKOMERSIALAN | NONE 2022 | Faculty/PTj | 2022 | Principal Investigator |
5 | Gold MPI 2022 | LENSOS-M | MPI 2022 | National | 2022 | Member |
6 | Silver OTHERS 2022 | Game of STEM | OTHERS 2022 | National | 2022 | Principal Investigator |
7 | Gold MPI 2022 | TRI-PHYSIO | MPI 2022 | National | 2022 | Member |
8 | Gold OTHERS 2022 | hybrid practical | OTHERS 2022 | National | 2022 | Principal Investigator |
9 | Gold MTE 2022 | PERIODIC TABLE GAME | MTE 2022 | National | 2022 | Member |
10 | Gold OTHERS 2022 | Smart Quito Lamp | OTHERS 2022 | National | 2022 | Principal Investigator |
11 | Silver PECIPTA 2022 | LENSOS-M | PECIPTA 2022 | National | 2022 | Member |
12 | Gold OTHERS 2022 | Nucleo-beads | OTHERS 2022 | National | 2022 | Principal Investigator |
13 | Gold IUCEL 2022 | LENSOS-M | IUCEL 2022 | National | 2022 | Member |
14 | Gold PECIPTA 2022 | ELECTRICO | PECIPTA 2022 | National | 2022 | Member |
15 | Silver MTE 2022 | TRI-PHYSIO: Physiotherapy for Fingers | MTE 2022 | National | 2022 | Member |
16 | Gold OTHERS 2021 | V-E LEARNING | OTHERS 2021 | National | 2021 | Principal Investigator |
17 | Gold OTHERS 2021 | SMART QUITO LAMP | OTHERS 2021 | Faculty/PTj | 2021 | Member |
18 | Bronze OTHERS 2021 | WHITEPINK- HAEMO | OTHERS 2021 | Faculty/PTj | 2021 | Member |
19 | Silver MTE 2021 | FORKLIFT X20 PRO | MTE 2021 | National | 2021 | Member |
20 | Gold OTHERS 2021 | NUCLEO-BEADS | OTHERS 2021 | Faculty/PTj | 2021 | Member |
21 | Special Award MTE 2021 | FORKLIFT X20 PRO | MTE 2021 | National | 2021 | Member |
22 | Silver OTHERS 2021 | MEAT FLATTEN MACHINE | OTHERS 2021 | National | 2021 | Member |
+ Consultation
Source: https://experts.unisza.edu.my/azmamalek
|
1 | PERUNDINGAN ATAS KEPAKARAN AKADEMIK, PUSAT ASASI SAINS DAN PERUBATAN UniSZA | Pakar Rujuk/Pakar Bidang | University | 2020 - 2021 |
2 | KEPAKARAN AKADEMIK PUSAT ASASI SAINS DAN PERUBATAN UNISZA (PUSPA) | Pakar Rujuk/Pakar Bidang | Faculty/PTj | 2020 - 2021 |
3 | PELANTIKAN PERUNDINGAN ATAS KEPAKARAN AKADEMIK PUSPA | Pakar Rujuk/Pakar Bidang | Faculty/PTj | 2022 - 2023 |