DR. MARHAZLINA BINTI MOHAMAD
Public link : https://portfolio.unisza.edu.my/name/marhazlina@unisza.edu.my/+ Contribution to University
Source: https://experts.unisza.edu.my/marhazlina
1 | Penceramah, Bengkel Penulisan Tesis 2019 | Penceramah | Faculty/PTj | 2019 - 2019 |
2 | AJK Kualiti & e Pembelajaran FSK | Ahli Jawatankuasa | Faculty/PTj | 2020 - 2020 |
3 | AJK Bengkel Bersama Panel Penilai Luar ISM Sains Pemakanan | Ahli Jawatankuasa | Faculty/PTj | 2019 - 2019 |
4 | Pembangun Modul Gaya Hidup Sejahtera 'Flexible Education With Soul' (FlexS) | Ahli Jawatankuasa | University | 2020 - 2020 |
5 | AJK PEPERIKSAAN PROGRAM ISM DIETETIK DAN ISM PEMAKANAN SEMESTER II SESI 2019/2020 | Ahli Jawatankuasa | Faculty/PTj | 2020 - 2020 |
6 | Wakil Gilir Tetap Mesyuarat Jawatankuasa Perpustakaan (JKP) | Ahli Jawatankuasa | University | 2020 - 2020 |
7 | AHLI JAWATANLKUASA JADUAL KULIAH DAN PENAWARAN KURSUS | Ahli Jawatankuasa | Faculty/PTj | 2021 - 2021 |
8 | AHLI JAWATANKUASA EDUTOURISM FSK | Ahli Jawatankuasa | Faculty/PTj | 2021 - 2022 |
9 | Panel Penilai bagi Permohonan Etika Penyelidikan Manusia UniSZA | Panel Penilai | University | 2018 - 2018 |
10 | Reviewer for PhD Research Proposal (For UHREC Application) | Panel Penilai | Faculty/PTj | 2018 - 2018 |
11 | Reviewer for Malaysian Journal of Applied Sciences | Penilai Jurnal Berindeks Scopus/ISI | University | 2018 - 2018 |
12 | Penilai Pembentangan Penyelidikan Pelajar Pasca Siswazah Seminar | Panel Penilai | Faculty/PTj | 2018 - 2018 |
13 | Ahli Jawatankuasa Bengkel Penulisan Tesis 2018 FSK | Ahli Jawatankuasa | Faculty/PTj | 2018 - 2018 |
14 | Ahli Jawatankuasa Peperiksaan ISM Dietetik dan ISM Pemakanan Sem 1 2018/2019 | Ahli Jawatankuasa | Faculty/PTj | 2018 - 2018 |
15 | Penyelaras Kursus bagi ISM Dietetik dan ISM Pemakanan Sem 1 sesi 2018/2019 | Others | Faculty/PTj | 2018 - 2018 |
16 | Penilai Pembentangan Penyelidikan Pelajar Pascasiswazah Seminar FSK | Panel Penilai | Faculty/PTj | 2018 - 2018 |
17 | Ahli Jawatankuasa Peperiksaan Pusat Pengajian Pemakanan dan Dietetik, Sem 1 2019/2020 | Ahli Jawatankuasa | Faculty/PTj | 2019 - 2020 |
18 | Ahli Jawatankuasa Peperiksaan Pusat Pengajian Pemakanan dan Dietetik, Sem 2 2018/2019 | Ahli Jawatankuasa | Faculty/PTj | 2019 - 2019 |
19 | Ahli Jawatankuasa MQA 02 Pusat Pengajian Pemakanan dan Dietetik, FSK | Ahli Jawatankuasa | Faculty/PTj | 2019 - 2020 |
20 | Penyelaras Kursus, NDD 31002 Basic Pharmacology, Ijazah Sarjana Muda Dietetik (Kepujian) dan Ijazah Sarjana Muda Pemakanan (Kepujian) - Fakulti Sains Kesihatan, Universiti Sultan Zainal Abidin (UniSZA) â | Others | Faculty/PTj | 2017 - 2018 |
21 | Penilai Pembentangan Penyelidikan Pelajar Pascasiswazah Seminar FSK 2018 | Panel Penilai | Faculty/PTj | 2018 - 2018 |
22 | Pasukan Promosi Pameran Pendidikan UNISZA Tahun 2019 | Ahli Jawatankuasa | University | 2019 - 2019 |
23 | Penilai Pembentangan Penyelidikan Pelajar Pascasiswazah Seminar Siri 2/2019 | Panel Penilai | Faculty/PTj | 2019 - 2019 |
24 | AJK Pengurusan Akademik FSK | Ahli Jawatankuasa | Faculty/PTj | 2022 - 2022 |
25 | AJK Penambahbaikan Kualiti Berterusan FSK | Ahli Jawatankuasa | Faculty/PTj | 2022 - 2022 |
26 | AJK Jadual Kuliah dan Penawaran Kursus FSK | Ahli Jawatankuasa | Faculty/PTj | 2022 - 2022 |
27 | Wakil Gilir Tetap Mesyuarat Jawatankuasa Perpustakaan (JKP) UniSZA | Ahli Jawatankuasa | University | 2022 - 2022 |
28 | Pengawas Peperiksaan Bagi Peperiksaan Akhir Semester I Sesi 2021/2022 | Ketua | University | 2022 - 2022 |
29 | AJK Sesi Viva-Voce Pelajar Tahun Akhir SM Sains Pemakanan (Kepujian) | Ahli Jawatankuasa | Faculty/PTj | 2021 - 2022 |
30 | AJK Program Hari Kerjaya Pelajar Tahun Akhir SM Sains Pemakanan (Kepujian) | Ahli Jawatankuasa | Faculty/PTj | 2021 - 2022 |
31 | Persatuan Staf Akademik UniSZA | Ahli | University | 2022 - 2022 |
32 | International Seminar on Shariah Compliant Breastfeeding Practices 2022 | Penjana Hasil | University | 2022 - 2022 |
33 | International Cardiovascular & Metabolic Health Conference 2023 | Ahli Jawatankuasa | Faculty/PTj | 2023 - 2023 |
34 | UNISZA-Nurul Fatihah | Pemeriksa Dalam PHD | University | 2023 - 2023 |
35 | Ramadan Box 2023 | Penyumbang | University | 2023 - 2023 |
36 | Cinta Al-Quran | Penyumbang | University | 2023 - 2023 |
37 | Persatuan Staf Akademik UniSZA | Ahli | University | 2023 - 2023 |
38 | Geran Dalaman DPU 2.0 2023 | Penilai Geran Dalam | University | 2023 - 2023 |
39 | JAWATANKUASA AUDIT PEMBELAJARAN DAN PENGAJARAN (PdP) FAKULTI SAINS KESIHATAN (FSK) 2023 | Ahli Jawatankuasa | Faculty/PTj | 2023 - 2023 |
40 | JAWATANKUASA PEPERIKSAAN PROGRAM IJAZAH SARJANA MUDA SAINS PEMAKANAN (KEPUJIAN) DAN IJAZAH SARJANA MUDA DIETETIK (KEPUJIAN) SEMESTER I SESI 2023/2024 | Ahli Jawatankuasa | Faculty/PTj | 2023 - 2023 |
41 | JAWATANKUASA PEPERIKSAAN PROGRAM IJAZAH SARJANA MUDA SAINS PEMAKANAN (KEPUJIAN) DAN IJAZAH SARJANA MUDA DIETETIK (KEPUJIAN) SEMESTER II SESI 2022/2023 | Ahli Jawatankuasa | Faculty/PTj | 2023 - 2023 |
42 | JAWATANKUASA PEMERIKSAAN THESIS- NUR KAMILAH BINTI MOHD FAUZY @ MOHD ALI (SL3922) | Others | University | 2023 - 2023 |
43 | JAWATANKUASA PEMERIKSAAN THESIS- WAN ZULAIKA BINTI WAN MUSA (SL2815) | Ahli Jawatankuasa | University | 2023 - 2023 |
44 | PENGAWAS PEPERIKSAAN BAGI PEPERIKSAAN AKHIR SEMESTER II SESI 2022 2023 (DIPLOMA DAN SARJANA MUDA) | Ahli Jawatankuasa | University | 2023 - 2023 |
45 | AN INTERACTIVE MALAYSIAN CHILDHOOD LIFESTYLE PROGRAMME FOR PRESCHOOL CHILD-PARENT DYADS: CLUSTER RANDOMISED CONTROLLED TRIAL (AHMAD FAEZI BIN AB. RASHID) | Pemeriksa Dalam PHD | University | 2024 - 2024 |
46 | AHLI JK MAJLIS APRESIASI KECEMERLANGAN STAF FSK (MAKES 2023) | Ahli Jawatankuasa | Faculty/PTj | 2024 - 2024 |
47 | AHLI JK PROGRAM MENTOR MENTEE PERDANA @FSK 2024 | Ahli Jawatankuasa | Faculty/PTj | 2024 - 2024 |
48 | JAWATANKUASA PANEL PEMBANGUNAN SUMBER MANUSIA FAKULTI SAINS KESIHATAN TAHUN 2024 | Ahli Jawatankuasa | Faculty/PTj | 2024 - 2024 |
49 | JAWATANKUASA PELAN TINDAKAN AKADEMIK (PTA) FAKULTI SAINS KESIHATAN (FSK) TAHUN 2024 | Ahli Jawatankuasa | Faculty/PTj | 2024 - 2024 |
50 | JAWATANKUASA PENAMBAHBAIKAN KUALITI BERTERUSAN FAKULTI SAINS KESIHATAN TAHUN 2024 | Ahli Jawatankuasa | Faculty/PTj | 2024 - 2024 |
51 | JAWATANKUASA PENGURUSAN AKADEMIK FAKULTI SAINS KESIHATAN TAHUN 2024 | Ahli Jawatankuasa | Faculty/PTj | 2024 - 2024 |
52 | JAWATANKUASA PENGURUSAN FAKULTI SAINS KESIHATAN TAHUN 2024 | Ahli Jawatankuasa | Faculty/PTj | 2024 - 2024 |
53 | AHLI JAWATANKUASA CQI PEMBELAJARAN DAN PENGAJARAN (PdP) FAKULTI SAINS KESIHATAN (FSK) 2024 | Ahli Jawatankuasa | Faculty/PTj | 2024 - 2024 |
54 | AHLI JAWATANKUASA AUDIT PEMBELAJARAN DAN PENGAJARAN (PdP) FAKULTI SAINS KESIHATAN (FSK) 2024 | Ahli Jawatankuasa | Faculty/PTj | 2024 - 2024 |
55 | AHLI JAWATANKUASA BAGI KUNJUNGAN HORMAT DELEGASI UNIVERSITAS DARUSSALAM GONTOR (UNIDA), INDONESIA | Ahli Jawatankuasa | Faculty/PTj | 2024 - 2024 |
56 | AHLI JAWATANKUASA PROGRAM BUBUR LAMBUK FSK | Ahli Jawatankuasa | Faculty/PTj | 2024 - 2024 |
57 | AHLI JAWATANKUASA PROGRAM SAMBUTAN HARI RAYA FSK 2024 | Ahli Jawatankuasa | Faculty/PTj | 2024 - 2024 |
58 | AJK VIVA VOCE PELAJAR TAHUN AKHIR ISM SAINS PEMAKANAN (KEPUJIAN) SEM 2 (2023-2024) | Pengerusi | Faculty/PTj | 2024 - 2024 |
59 | AHLI JAWATANKUASA MAJLIS WHITE COAT CEREMONY 2024 | Ahli Jawatankuasa | Faculty/PTj | 2024 - 2024 |
60 | AHLI JAWATANKUASA SESI VIVA PELAJAR TAHUN AKHIR SARJANA MUDA DIETETIK (KEPUJIAN) SESI 2023/2024 | Ahli Jawatankuasa | Faculty/PTj | 2024 - 2024 |
61 | KETUA/ PENGAWAS PEPERIKSAAN BAGI PEPERIKSAAN AKHIR SEMESTER I SESI 2023/2024 (DIPLOMA DAN SARJANA MUDA) | Others | University | 2024 - 2024 |
62 | KETUA/ PENGAWAS PEPERIKSAAN BAGI PEPERIKSAAN AKHIR SEMESTER II SESI 2023-2024 (DIPLOMA & SARJANA MUDA) | Others | University | 2024 - 2024 |
63 | PEMERIKSAAN TESIS CALON SARJANA SAINS - YUSRIZARNI (SI2705) | Ahli | University | 2024 - 2024 |
+ Contribution to Community
Source: https://experts.unisza.edu.my/marhazlina
1 | PESERTA PROGRAM KEMPEN BERSIH PANTAI PERINGKAT DAERAH KUALA NERUS | Peserta | District | 2020 - 2020 |
2 | Life Member of Malaysian Association for the Study of Obesity | Ahli | National | 2020 - 2030 |
3 | Member of Golden Key International Honour Society | Ahli | International | 2018 - 2030 |
4 | Member of American Society for Nutrition | Ahli | International | 2018 - 2021 |
5 | Nutrition Society of Malaysia | Ahli | National | 2022 - 2030 |
6 | Program Sayangi Laut Kita | Peserta | Village | 2022 - 2022 |
7 | Ramadan Box 2022 | Peserta | International | 2022 - 2022 |
8 | Nutrition and Health - Eating behaviors and body self-esteem in couples satisfaction during Covid-19 quarantine | Penilai Jurnal Berindeks Scopus/ISI | International | 2022 - 2022 |
9 | Nutrition and Health - Bibliometric Visualization of Stunting Risk Factors and Rationality of Stunting Reduction Targets in Indonesia" has been submitted to Nutrition and Health. | Penilai Jurnal Berindeks Scopus/ISI | International | 2022 - 2022 |
10 | Panel Sesi Webinar 'Ibu Obes, Anak Kurang Berat dan Obes: Apa Kaitan Dengan Penyusuan Susu Ibu?' | Panel Penilai | National | 2022 - 2022 |
11 | Ramadan Box 2022 | Ahli Jawatankuasa | International | 2022 - 2022 |
12 | Program Sayangi Laut Kita | Ahli Jawatankuasa | State | 2022 - 2022 |
13 | Kumpulan Kerja Teknikal (KKT) Garis Panduan Pemakanan | Ahli Jawatankuasa Teknikal | National | 2021 - 2023 |
14 | Seminar & Majlis Pelancaran Siri Panduan Diet Malaysia dan Inisiatif Healthy Eating Responsibility for Women (HER) | Peserta | National | 2023 - 2023 |
15 | Biomedical and Environmental Sciences- Pre-pregnant Overweight Interacts with ADIPOQ Genetic Variants to Influence Polyunsaturated Fatty Acids in Human Milk | Penilai Jurnal Berindeks Scopus/ISI | International | 2023 - 2023 |
16 | Nutrition and Health- Association between mindful and practical eating skills and eating behaviors among racially diverse pregnant women in the United States | Penilai Jurnal Berindeks Scopus/ISI | International | 2023 - 2023 |
17 | Complementary Feeding Impact of Soy Protein-based Ready-to-Use Foods on Stunting in Children Under Five from Low- and Middle-Income Countries: a Review ( Journal of Sustainability Science and Management) | Penilai Jurnal Berindeks Scopus/ISI | National | 2024 - 2024 |