DR. MUHAMMAD FIRDAUS ASYRAF BIN ABDUL HALIM YAP
Public link : https://portfolio.unisza.edu.my/name/firdausasyraf@unisza.edu.my/+ Contribution to University
Source: https://experts.unisza.edu.my/firdausasyraf
1 | AHLI JAWATAN KUASA PERTANDINGAN E-LEARNING PUSAT PENGAJIAN TEKNOLOGI, FRIT | Ahli Jawatankuasa | Faculty/PTj | 2020 - 2020 |
2 | Ahli Jawatankuasa Pengurusan Siswazah Fakulti Reka Bentuk Inovatif dan Teknologi (FRIT) | Ahli Jawatankuasa | Faculty/PTj | 2020 - 2021 |
3 | AHLI JAWATANKUASA PENAMBAHBAIKAN DOKUMEN SARJANA NEC 520 | Ahli Jawatankuasa | Faculty/PTj | 2020 - 2020 |
4 | Ahli Jawatankuasa Virtual and Futuristic Learning Space bagi Fakulti Reka Bentuk Inovatif dan Teknologi (FRIT) | Ahli Jawatankuasa | Faculty/PTj | 2020 - 2020 |
5 | AJK Penambahbaikan Dokumen Sarjana Sains (NEC 520) | Ahli Jawatankuasa | Faculty/PTj | 2020 - 2020 |
6 | FASILITATOR BENGKEL PENGUKUHAN KURSUS MTP 36304 - FTP 1 | Fasilitator | Faculty/PTj | 2020 - 2020 |
7 | Penilai Abstrak Pelajar Siswazah Fakulti Reka Bentuk Inovatif dan Teknologi (FRIT) | Panel Penilai | Faculty/PTj | 2020 - 2020 |
8 | Ahli Jawatankuasa Laman web dan Media Fakulti | Ahli Jawatankuasa | Faculty/PTj | 2020 - 2021 |
9 | Penilai Laporan Akhir Projek Kursus Final Project (MTM 23404) | Panel Penilai | Faculty/PTj | 2021 - 2021 |
10 | Ahli Jawatankuasa Majlis Menandatangani Memorandum Persefahaman (MoU) Antara UniSZA dan RSA Academy Sdn. Bhd. | Ahli Jawatankuasa | Faculty/PTj | 2021 - 2021 |
11 | AHLI JAWATANKUASA MAKMAL PENYELIDIKAN BERAKREDITASI MS ISO/ IEC17025 | Ahli Jawatankuasa | Faculty/PTj | 2021 - 2022 |
12 | Ahli Jawatankuassa Gerak Kerja Sarjana Muda Teknologi Polimer Dengan Kepujian | Ahli Jawatankuasa | Faculty/PTj | 2021 - 2022 |
13 | PENYEDIA DOKUMEN DOKTOR FALSAFAH BAGI PROGRAM ENGINEERING AND ENGINEERING TRADES (NEC 520) | Ahli Jawatankuasa | Faculty/PTj | 2021 - 2023 |
14 | AJK Majlis Menandatangani MoU DAN BICARA INDUSTRI FRIT 2019 | Ahli Jawatankuasa | Faculty/PTj | 2019 - 2019 |
15 | Editor Buku Penyelidikan Bertemakan Sains & Teknologi FRIT | Editor | Faculty/PTj | 2019 - 2019 |
16 | PROGRAM UniSZA BERSAMA KOMUNITI RUMAH TUNAS HARAPAN DARUL HILMI, SEBERANG TAKIR | Peserta | Faculty/PTj | 2020 - 2020 |
17 | MODERATOR KERTAS SOALAN PEPERIKSAAN AKHIR SEMESTER 1 SESI 2021/2022 BAGI PUSAT PENGAJIAN TEKNOLOGI, FAKULTI REKA BENTUK INOVATIF DAN TEKNOLOGI | Ahli Jawatankuasa | Faculty/PTj | 2021 - 2021 |
18 | PENILAI PROPOSAL AKHIR DAN PEMBENTANGAN AKHIR KURSUS FINAL TECHNOLOGY PROJECT 1 (MTP 36304) | Panel Penilai | Faculty/PTj | 2021 - 2021 |
19 | PENILAI TESIS KURSUS FINAL TECHNOLOGY PROJECT II (MTP 47605) | Panel Penilai | Faculty/PTj | 2021 - 2021 |
20 | JAWATANKUASA PENYELIDIKAN FAKULTI REKA BENTUK INOVATIF DAN TEKNOLOGI | Ahli Jawatankuasa | Faculty/PTj | 2021 - 2023 |
21 | MODERATOR KERTAS SOALAN PEPERIKSAAN AKHIR SEMESTER 1 SESI 2021/2022 BAGI PUSAT PENGAJIAN TEKNOLOGI, FAKULTI REKA BENTUK INOVATIF DAN TEKNOLOGI | Penilai Soalan Peperiksaan | Faculty/PTj | 2021 - 2021 |
22 | MALAYSIAN JOURNAL OF APPLIED SCIENCES-Solar energy | Penilai Jurnal Lain-lain Indeks | University | 2021 - 2021 |
23 | RAMADHAN BOX 2021 | Peserta | Faculty/PTj | 2021 - 2021 |
24 | PERSATUAN STAF AKADEMIK UNIVERSITI SULTAN ZAINAL ABIDIN | Ahli | University | 2021 - 2021 |
25 | PERSIDANGAN ANTARABANGSA FIRST INTERNATIONAL CONFERENCE OF INNOVATIVE DESIGN, MANUFACTURING AND MATERIALS TECHNOLOGY 2022 | Ahli Jawatankuasa | Faculty/PTj | 2021 - 2022 |
26 | PAMERAN PROJEK TAHUN AKHIR PROGRAM SARJANA MUDA TEKNOLOGI KEJURUTERAAN PEMBUATAN (REKA BENTUK PRODUK) DENGAN KEPUJIAN | Ahli Jawatankuasa | Faculty/PTj | 2022 - 2022 |
27 | JAWATANKUASA PENGURUSAN SISWAZAH FAKULTI REKA BENTUK INOVATIF DAN TEKNOLOGI | Ahli Jawatankuasa | Faculty/PTj | 2022 - 2023 |
28 | MINGGU CITRA AKADEMIK 2022 | Ahli Jawatankuasa | Faculty/PTj | 2022 - 2022 |
29 | PERSATUAN STAF AKADEMIK UNIVERSITI SULTAN ZAINAL ABIDIN | Ahli Jawatankuasa | University | 2022 - 2024 |
30 | PANEL PENILAI PROGRESS KURSUS MTP47305 FINAL TECHNOLOGY PROJECT II PROGRAM SARJANA MUDA TEKNOLOGI KEJURUTERAAN PEMBUATAN (REKA BENTUK PRODUK) DENGAN KEPUJIAN SEMESTER II SESI 2021/2022 | Panel Penilai | Faculty/PTj | 2022 - 2022 |
31 | PEMERIKSA KEDUA KERTAS JAWAPAN PEPERIKSAAN AKHIR SEM II 2021/2022 | Penilai Soalan Peperiksaan | Faculty/PTj | 2022 - 2022 |
32 | 2nd INTERNATIONAL CONFERENCE OF INNOVATIVE DESIGN, MANUFACTURING AND MATERIALS TECHNOLOGY 2024 | Ahli Jawatankuasa | Faculty/PTj | 2023 - 2023 |
33 | AHLI JAWATANKUASA PANEL PEMILIHAN ANUGERAH AKADEMIK NEGARA (AAN) 2023 BAGI KATEGORI ANUGERAH PENGAJARAN UNIVERSITI SULTAN ZAINAL ABIDIN | Ahli Jawatankuasa | University | 2023 - 2023 |
34 | MAJLIS PELAPORAN DAN APRESIASI PELAN TINDAKAN AKADEMIK (PTA) 2023 (ANUGERAH CITRA AKADEMIA) | Ahli Jawatankuasa | Faculty/PTj | 2023 - 2023 |
35 | MINGGU CITRA AKADEMIK 2023 | Ahli Jawatankuasa | University | 2023 - 2023 |
36 | AHLI JAWATANKUASA SEMAKAN KURIKULUM PROGRAM SARJANA DAN DOKTOR FALSAFAH NEC520, FAKULTI REKA BENTUK INOVATIF DAN TEKNOLOGI (FRIT) | Ahli Jawatankuasa | Faculty/PTj | 2023 - 2023 |
37 | PELAKSANA UI GREENMETRIC WORLD UNIVERSITY RANKINGS UniSZA | Ahli Jawatankuasa | University | 2023 - 2024 |
38 | AHLI JAWATANKUASA KECIL ANUGERAH AKADEMIK UNIVERSITI (AAU) UniSZA (2023) | Ahli Jawatankuasa | University | 2023 - 2023 |
39 | AHLI JAWATANKUASA INDUK KARNIVAL KESIHATAN WANITA DUNGUN | Ahli Jawatankuasa | University | 2023 - 2023 |
40 | AHLI JAWATANKUASA KHAS PEMERIKSA PELUPUSAN ASET ALIH | Ahli Jawatankuasa | University | 2023 - 2023 |
41 | Lantikan Sebagai Panel Penilai eran Dalaman - Development of Sustainable Green Thermoelectric Material from Pineapple Leaf Nanocellulose | Penilai Geran Dalam | University | 2023 - 2023 |
42 | PEMBENTANGAN CADANGAN PENYELIDIKAN PELAJAR SISWAZAH, FAKULTI REKA BENTUK INOVATIF DAN TEKNOLOGI (FRIT) - SALMIAH BINTI AZIZ | Panel Penilai | Faculty/PTj | 2023 - 2023 |
43 | PEMERIKSA KEDUA KERTAS JAWAPAN PEPERIKSAAN AKHIR SEM I 2022/2023 | Penyemak | Faculty/PTj | 2023 - 2023 |
44 | PENILAI PEMBENTANGAN DISSERTASI BAGI PROJEK TAHUN AKHIR (PTA) PROGRAM IJAZAH SARJANA MUDA TEKNOLOGI KEJURUTERAAN PEMBUATAN DENGAN KEPUJIAN (REKA BENTUK PRODUK) | Panel Penilai | Faculty/PTj | 2023 - 2023 |
45 | PEMERIKSA KEDUA BAGI SEMAKAN MARKAH PENILAIAN BERTERUSAN (CONASS) DAN PENILAIAN AKHIR (FINASS) SEM II 2022/2023 - 26 JUN 2023 | Penyemak | Faculty/PTj | 2023 - 2023 |
46 | 2nd INTERNATIONAL CONFERENCE OF INNOVATIVE DESIGN, MANUFACTURING AND MATERIALS TECHNOLOGY 2024 | Ahli Jawatankuasa | University | 2024 - 2024 |
47 | PAMERAN INNOPEX 2024 FAKULTI REKA BENTUK INOVATIF DAN TEKNOLOGI (FRIT) UniSZA | Ahli Jawatankuasa | Faculty/PTj | 2024 - 2024 |
48 | SELF-ASSESMENT REPORT (SAR) BAGI PROGRAM SARJANA MUDA TEKNOLOGI KEJURUTERAAN PEMBUATAN (REKA BENTUK PRODUK) DENGAN KEPUJIAN DAN PROGRAM DIPLOMA TEKNOLOGI PEMBUATAN | Ahli Jawatankuasa | Faculty/PTj | 2024 - 2024 |
49 | FESTIVAL TANGGAM 2024 | Ahli Jawatankuasa | Faculty/PTj | 2024 - 2024 |
50 | PEMERIKSA CONASS DAN FINASS SEMESTER II SESI 2023/2024 PROGRAM DIPLOMA DAN SARJANA MUDA PUSAT PENGAJIAN TEKNOLOGI | Penyemak | Faculty/PTj | 2024 - 2024 |
51 | KARNIVAL CITRA KOMUNITI TERENGGANU, UNIVERSITI SULTAN ZAINAL ABIDIN (UniSZA) | Ahli Jawatankuasa | University | 2024 - 2024 |
52 | ANUGERAH AKADEMIK UNIVERSITI (AAU) UniSZA 2024 | Ahli Jawatankuasa | University | 2024 - 2024 |
53 | SARINGAN KERTAS SOALAN PEPERIKSAAN AKHIR DAN PENILAIAN AKHIR SEMESTER I SESI 2024/ 2025 PUSAT PENGAJIAN TEKNOLOGI, FAKULTI REKA BENTUK INOVATIF DAN TEKNOLOGI (FRIT) | Moderator | Faculty/PTj | 2024 - 2024 |
54 | PANEL PENILAI PRA MESYUARAT SARINGAN AWAL (PRA MSA) PERMOHONAN PROGRAM AKADEMIK BAHARU BAGI PROGRAM ASASI SAINS DAN TEKNOLOGI DI PUSAT ASASI SAINS DAN PERUBAT AN | Penilai Program Akademik | University | 2024 - 2024 |
55 | PANEL PEMILIHAN PENERIMA GERAN SCHOLARSHIP OF TEACHING AND LEARNING (SoTL 2024) | Penilai Geran Dalam | University | 2024 - 2024 |
56 | JAWATANKUASA ACADEMIA TALK-GLOBAL CITIZENSHIP: PREPARING EDUCATION COMPETENCIES FOR A CONNECTED WORLD SEMPENA MAJLIS PERASMIAN PENUTUP BULAN CITRA AKADEMIA UniSZA 2024 | Ahli Jawatankuasa | Faculty/PTj | 2024 - 2024 |
57 | LEVERAGING FUTURE READY CURRICULUM (FRC) FOR EDUCATORS WORKSHOP STAF AKADEMIK UniSZA 2024 | Penceramah | University | 2024 - 2024 |
58 | PANEL PENILAI GERAN DALAMAN UNIVERSITI TAHUN 2024 | Penilai Geran Dalam | University | 2024 - 2024 |
59 | PANEL JURI PROGRAM PUSPA INNOVATION FAIR (PIFA) 2024 | Juri/Hakim | University | 2024 - 2024 |
60 | JAWATANKUASA INDUK PENYEDIAAN DOKUMEN APEL-01 PERMOHONAN PENUBUHAN PUSAT PENILAIAN APEL (PPA), UniSZA | Ahli Jawatankuasa | University | 2024 - 2026 |
61 | JAWATANKUASA PEMBANGUNAN MODUL WORK BASED LEARNING (WBL) PROGRAM SARJANA MUDA TEKNOLOGI POLIMER DENGAN KEPUJIAN SEMESTER I 2024 2025 | Ahli Jawatankuasa | Faculty/PTj | 2024 - 2026 |
62 | PENILAI BAGI PROJEK TAHUN AKHIR PROGRAM SARJANA MUDA TEKNOLOGI KEJURUTERAAN PEMBUATAN (REKA BENTUK PRODUK) DENGAN KEPUJIAN SEMESTER II SESI 2023/2024 | Panel Penilai | Faculty/PTj | 2024 - 2024 |
63 | TAKLIMAT PENGENALAN APEL.A FAKULTI SAINS KESIHATAN 2024 | Penceramah | University | 2024 - 2024 |
64 | PETUGAS RERUAI PAMERAN PUSAT PENGURUSAN KECEMERLANGAN DAN INOVASI AKADEMIK (CoMAE-i) SEMPENA PROGRAM MEGA KARNIVAL UniSZA 2024 | Ahli Jawatankuasa | Faculty/PTj | 2024 - 2024 |
65 | PENGERUSI JAWATANKUASA PEMERIKSA PELUPUSAN ASET ALIH | Pengerusi | University | 2024 - 2025 |
+ Contribution to Community
Source: https://experts.unisza.edu.my/firdausasyraf
1 | Teknologis Berijazah (Lembaga Teknologis Malaysia-MBOT) | Ahli | National | 2020 - 2030 |
2 | REVIEWER - GLOBAL RESEARCH CONFERENCE (GRaCe) 2020 | Panel Penilai | National | 2020 - 2020 |
3 | JURY - 3RD INTERNATIONAL INNOVATION, INVENTION & DESIGN COMPETITION 2020 | Juri/Hakim | National | 2020 - 2020 |
4 | Member of International Association of Engineers (IAENG) | Ahli | International | 2020 - 2030 |
5 | REVIEWER - INTERNATIONAL JOURNAL OF RENEWABLE ENERGY DEVELOPMENT | Penilai Jurnal Berindeks Scopus/ISI | International | 2020 - 2020 |
6 | KONGRES PERSATUAN AKADEMIK MALAYSIA | Ahli Jawatankuasa | National | 2021 - 2021 |
7 | INTERNATIONAL JOURNAL OF RENEWABLE ENERGY DEVELOPMENT-Development of hot ecap | Penilai Jurnal Berindeks Scopus/ISI | International | 2021 - 2021 |
8 | JOURNAL OF SUSTAINABILITY SCIENCE AND MANAGEMENT-Characterization of senduduk | Penilai Jurnal Berindeks Scopus/ISI | National | 2021 - 2021 |
9 | PROGRAM KHIDMAR MASYARAKAT MASJID AL RAHMANIAH, PERAK | Peserta | National | 2021 - 2021 |
10 | RAMADHAN BOX 2022 | Peserta | International | 2022 - 2022 |
11 | INTERNATIONAL JOURNAL OF RENEWABLE ENERGY DEVELOPMENT-Performance Enhancement of DSSC using Graphene, Silver, TiO2 as anode material | Penilai Jurnal Berindeks Scopus/ISI | International | 2022 - 2022 |
12 | APPLIED NANOSCIENCE-Advancement of Smart Nanocomposite Dendrimers in Realm of Cancer Imaging and Theranostic | Penilai Jurnal Berindeks Scopus/ISI | International | 2022 - 2022 |
13 | APPLIED NANOSCIENCE-Facile, fast, and green preparation of high purity and quality silica nanoparticles using a handmade ball mill: Comparison with the sol-gel method | Penilai Jurnal Berindeks Scopus/ISI | International | 2022 - 2022 |
14 | INTERNATIONAL JOURNAL OF RENEWABLE ENERGY DEVELOPMENT-Performance Enhancement of a Ventilation System in Hot and Dry Climate Using Air-PCM Heat Exchanger Journal | Penilai Jurnal Berindeks Scopus/ISI | International | 2022 - 2022 |
15 | 4TH INTERNATIONAL CONFERENCE ON SEPARATAION TECHNOLOGY | Penilai Jurnal Lain-lain Indeks | National | 2023 - 2023 |
16 | JOURNAL OF MAGNESIUM AND ALLOYS-Formation and transformation of metastable LPSO building blocks clusters in Mg-Gd-Y-Zn-Zr alloys by spinodal d Journal of Magnesium and Alloys | Penilai Jurnal Berindeks ISI Q1 | International | 2023 - 2023 |
17 | International Journal of Renewable Energy Development-The influence of CNTs and carbon fiber on the performance of UHPC | Penilai Jurnal Berindeks Scopus/ISI | International | 2024 - 2024 |
18 | International Journal of Hydrogen Energy-Fabrication and Characterization of Rippled Graphene/LDPE Composites with Enhanced Hydrogen Barrier P International Journal of Hydrogen Energy | Penilai Jurnal Berindeks ISI Q1 | International | 2024 - 2024 |
19 | Journal of Magnesium and Alloys-Vanadium induces Ni-Co MOF formation from a NiCo LDH to catalytically enhance the MgH2 hydrogen storage performance | Penilai Jurnal Berindeks ISI Q1 | International | 2024 - 2024 |
20 | PENILAI DOKUMEN BAGI PERMOHONAN APEL.C, UNIVERSITI MALAYSIA TERENGGANU (UMT) | Panel Penilai | National | 2024 - 2024 |