AHMAD KAMAL ARIFFIN BIN ABDUL JAMIL
Public link : https://portfolio.unisza.edu.my/name/kamalariffinajamil@unisza.edu.my/+ Contribution to University
Source: https://experts.unisza.edu.my/kamalariffinajamil
1 | EXAM COORDINATOR | Penyelaras | Faculty/PTj | 2021 - 2023 |
2 | COMMITTEE MEMBER OF KEDAI FARMASI (MOU FF - FARMASI ALSYIFAA) | Ahli Jawatankuasa | University | 2022 - 2022 |
3 | Committee Member Penjanaan Pendapatan Fakulti Farmasi | Ahli Jawatankuasa | Faculty/PTj | 2022 - 2024 |
4 | HOME MEDICATION REVIEW(HMR) 4TH SERIES FACULTY PHARMACY, UNISZA | Ahli Jawatankuasa | Faculty/PTj | 2022 - 2022 |
5 | WORKSHOP GERIATRIC PHARMACY, HMR AND MTAC 2022 SERIES NO 1 24 NOVEMBER 2022 | Ahli Jawatankuasa | Faculty/PTj | 2022 - 2022 |
6 | Director of Workshop Good Clinical Practice 22-24 August 2023 | Ahli Jawatankuasa | University | 2023 - 2023 |
7 | Journal of Pharmacy Practice -Manuscript Journal Reviewer JPP-23-0551 | Penilai Jurnal Lain-lain Indeks | University | 2023 - 2023 |
8 | Journal of Pharmacy Practice -Manuscript Journal Reviewer JPP-23-0392 | Penilai Jurnal Lain-lain Indeks | University | 2023 - 2023 |
9 | Journal of Pharmacy Practice -Manuscript Journal Reviewer JPP-23-0239 | Penilai Jurnal Lain-lain Indeks | University | 2023 - 2023 |
10 | Journal of Pharmacy Practice -Manuscript Journal Reviewer JPP-23-0172 | Penilai Jurnal Lain-lain Indeks | University | 2023 - 2023 |
11 | Journal of Pharmacy Practice -Manuscript Journal Reviewer JPP-23-0457 | Penilai Jurnal Lain-lain Indeks | University | 2023 - 2023 |
12 | ajk panel pembangunan sumber manusia Fakulti Farmasi 2023 | Ahli Jawatankuasa | Faculty/PTj | 2023 - 2023 |
13 | ajk panel penemuduga untuk kemasukan pelajar Tahun 1 SM Farmasi UniSZA | Ahli Jawatankuasa | Faculty/PTj | 2023 - 2023 |
14 | Penemuduga Kemasukan Pelajar Tahun 1 SM Farmasi Ambilan 2023-2024 | Ahli Jawatankuasa | Faculty/PTj | 2023 - 2023 |
15 | AJK Buku Panduan Prasiswazah SM Farmasi 2023-2024 | Ahli Jawatankuasa | Faculty/PTj | 2023 - 2023 |
16 | ajk panel pembangunan sumber manusia Fakulti Farmasi 2023 | Ahli Jawatankuasa | Faculty/PTj | 2023 - 2023 |
17 | AJK Pemeriksa fakulti farmasi - peperiksaan ulangan khas sem 1 2022-2023 (2023) | Ahli Jawatankuasa | Faculty/PTj | 2023 - 2023 |
18 | PROGRAM AMALAN CAKNA UBAT | Ahli Jawatankuasa | Faculty/PTj | 2024 - 2024 |
19 | PENJANAAN PENDAPATAN FAKULTI FARMASI | Ahli Jawatankuasa | Faculty/PTj | 2024 - 2024 |
20 | AJK BUKU PANDUAN SM FARMASI 2024-2025 | Ahli Jawatankuasa | Faculty/PTj | 2024 - 2024 |
21 | AJK OSCE 6 MEI 2024 | Ahli Jawatankuasa | Faculty/PTj | 2024 - 2024 |
22 | AJK OSCE 21 NOVEMBER 2024 | Ahli Jawatankuasa | Faculty/PTj | 2024 - 2024 |
23 | PROBLEM BASED LEARNING /PBL | Fasilitator | Faculty/PTj | 2024 - 2024 |
24 | AUDIT KENDIRI PDP FAKULTI FARMASI | Auditor | Faculty/PTj | 2024 - 2024 |
25 | JK PEPERIKSAAN FAKULTI FARMASI SEM II SESI 2023/ 2024 | Ahli Jawatankuasa | Faculty/PTj | 2024 - 2024 |
26 | JAWATANKUASA BAGI BENGKEL DUTA SISWA KENALI UBAT ANDA (SIRI 2) | Ahli Jawatankuasa | Faculty/PTj | 2024 - 2024 |
27 | EXAMINER/JURY FOR FINAL YEAR UNDERGRADUATE RESEARCH/FYP FACULTY PHARMACY [12 JUNE 2024] | Panel Penilai | Faculty/PTj | 2024 - 2024 |
+ Contribution to Community
Source: https://experts.unisza.edu.my/kamalariffinajamil
1 | MEMBER OF MALAYSIAN PHARMACY BOARD ( REGISTRATION NO 10043) | Ahli | National | 2012 - 2030 |
2 | JAWATANKUASA KAJIAN HALATUJU PENDIDIKAN FARMASI MALAYSIA 2022 | Ahli Jawatankuasa | National | 2022 - 2022 |
3 | JUDGE/QUESTION PROVIDER FOR NATIONAL CLINICAL PHARMACY CHALLENGE COMPETITION 2022 | Juri/Hakim | National | 2022 - 2022 |
4 | External reviewer/examiner FYP thesis Pharmacy Univ Cyberjaya 2022 | Pemeriksa luar sarjana muda | National | 2022 - 2022 |
5 | JOURNAL OF PHARMACY PRACTICE-Acrodermatitis continua of hallopeau: A case report with literature review | Penilai Jurnal Berindeks Scopus/ISI | International | 2022 - 2022 |
6 | Malaysian Pharmacy Students Association | Juri/Hakim | National | 2023 - 2023 |
7 | Member Malaysian Pharmacist Society 2023 | Ahli | National | 2023 - 2023 |
8 | Metabolic syndrome severity Z-score in non-diabetic non-obese Egyptian patients with chronic hepatitis C virus for the Journal of Pharmacy Practice. | Penilai Jurnal Berindeks Scopus/ISI | International | 2024 - 2024 |
9 | MJMHS/Msian Journal of Medical Health Sciences-2024-0150.R1 entitled "Therapeutic Drug Monitoring: Comparison of direct proportion approach versus conventional method for dose adjustment of carbamazepine." | Penilai Jurnal Berindeks Scopus/ISI | National | 2024 - 2024 |
10 | Journal of Pharmacy Practice -Assessing & Evaluating the community pharmacists awareness and role in managing metabolic syndrome complications" | Penilai Jurnal Berindeks Scopus/ISI | International | 2024 - 2024 |
11 | Journal Pharmacy Practice JPP-23-0583 entitled "Awareness and Knowledge Level of Healthcare StudentsToward Hypertension Management Guidelines" | Penilai Jurnal Berindeks Scopus/ISI | International | 2024 - 2024 |
12 | Reviewer Journal Pharmacy Education :Change in Pharmacy Student Knowledge and Comfort with Providing Diabetes Services After Participating in a Population Health-Based Telepharmacy Advanced Pharmacy Practice Experience (APPE): Evaluation of a population h | Penilai Jurnal Berindeks Scopus/ISI | International | 2024 - 2024 |
13 | Reviewer Journal Pharmacy Practice /JPP-24-0164: A PROSPECTIVE OBSERVATIONAL STUDY ON ASSOCIATION BETWEEN DIABETIC DYSLIPIDEMIAAND HEPATIC ENZYMES IN TYPE II DIABETIC PATIENTS. | Penilai Jurnal Berindeks Scopus/ISI | International | 2024 - 2024 |