DR. MULHAM ALFATAMA
Public link : https://portfolio.unisza.edu.my/name/mulham@unisza.edu.my/+ Contribution to University
Source: https://experts.unisza.edu.my/mulham
| 1 | JK Penilaian Harga Fakulti Farmasi | Ahli Jawatankuasa | Faculty/PTj | 2019 - 2019 |
| 2 | AHLI JAWANKUASA BUKU PANDUAN PRASISWAZAH FAKULTI FARMASI | Ahli Jawatankuasa | Faculty/PTj | 2019 - 2019 |
| 3 | AJK Teknikal UCL | Ahli Jawatankuasa Teknikal | University | 2019 - 2019 |
| 4 | JK Peperiksaan Program Ijazah Sarjana Muda Bioperubatan 2018/2019 | Pemeriksa Program Akademik | University | 2019 - 2019 |
| 5 | Ahli Jawatankuasa Peperiksaan Program Ijazah Sarjana Muda Bioperubatan (Kepujian) Semester 1 Sesi 2019/2020 | Ahli Jawatankuasa | Faculty/PTj | 2019 - 2020 |
| 6 | Ahli Jawatankuasa Akademik Fakulti Farmasi | Ahli Jawatankuasa | Faculty/PTj | 2020 - 2021 |
| 7 | Ahli Jawatankuasa Memorandum Persefahaman & Memorandum Perjanjian Fakulti Farmasi | Ahli Jawatankuasa | Faculty/PTj | 2020 - 2021 |
| 8 | Ahli Jawatankuasa Penyediaan Dokumentasi Standards of Approval And Recognition of Pharmacy Programme 2018 | Ahli Jawatankuasa | Faculty/PTj | 2020 - 2022 |
| 9 | Ahli Jawatankuasa Peperiksaan Program Ijazah Sarjana Muda Farmasi Sem 2 Sesi 2019-2020 | Ahli Jawatankuasa | Faculty/PTj | 2020 - 2020 |
| 10 | Ahli Jawatankuasa Program Seminar Penulisan Saintifik | Ahli Jawatankuasa | Faculty/PTj | 2020 - 2021 |
| 11 | AHLI JAWATANKUASA MOU MOA FAKULTI FARMASI | Ahli Jawatankuasa | Faculty/PTj | 2020 - 2020 |
| 12 | AHLI JAWATANKUASA PEPERIKSAAN PROGRAM SARJANA MUDA FARMASI (KEPUJIAN) SEM 1 2020/2021 | Ahli Jawatankuasa | Faculty/PTj | 2020 - 2020 |
| 13 | AHLI JAWATANKUASA PROJEK BAJU KORPORAT FAKULTI FARMASI | Ahli Jawatankuasa | Faculty/PTj | 2019 - 2019 |
| 14 | AHLI JAWATANKUASA BENGKEL 3D PRINTER | Ahli Jawatankuasa | Faculty/PTj | 2019 - 2019 |
| 15 | AHLI JAWATANKUASA PENJANAAN PENDAPATAN FAKULTI FARMASI | Ahli Jawatankuasa | Faculty/PTj | 2019 - 2021 |
| 16 | AHLI JAWATANKUASA PEPERIKSAAN PROGRAM SARJANA MUDA FARMASI | Ahli Jawatankuasa | Faculty/PTj | 2019 - 2019 |
| 17 | Facilitator invitation for 3 D printer workshop | Fasilitator | Faculty/PTj | 2019 - 2019 |
| 18 | Speaker invitation for 3 D printer workshop | Penceramah | Faculty/PTj | 2019 - 2019 |
| 19 | AJK Home Medication Review Siri 2 | Ahli Jawatankuasa | Faculty/PTj | 2019 - 2019 |
| 20 | Ahli Jawatankuasa Kursus 'Traditional and Complementary Medicine' | Ahli Jawatankuasa | Faculty/PTj | 2018 - 2018 |
| 21 | Ahli Jawatankuasa Penyelidikan Fakulti Farmasi 2018 | Ahli Jawatankuasa | Faculty/PTj | 2018 - 2018 |
| 22 | Ahli Jawatankuasa Bengkel Kurikulum Program Ijazah Sarjana Muda Farmasi (Kepujian), Fakulti Farmasi 2018 | Ahli Jawatankuasa | Faculty/PTj | 2018 - 2018 |
| 23 | Ahli Jawatankuasa Peperiksaan Program Ijazah Sarjana muda Bioperubatan (Kepujian) Semester I Sesi 2018/2019 | Ahli Jawatankuasa | Faculty/PTj | 2018 - 2018 |
| 24 | Ahli Jawatankuasa Aktiviti Khidmat Masyarakat ‘Home Medication Review’ Fakulti Farmasi 2018 | Ahli Jawatankuasa | Faculty/PTj | 2018 - 2018 |
| 25 | Penyelaras Kursus, DBB 30403 Research Methodology, Ijazah Sarjana Muda Bioperubatan (Kepujian) - Fakulti Sains Kesihatan, Universiti Sultan Zainal Abidin (UniSZA) – Semester I Sesi 2018/2019 | Others | Faculty/PTj | 2018 - 2019 |
| 26 | Ahli Jawatankuasa Pengajian Siswazah Fakulti Farmasi | Ahli Jawatankuasa | Faculty/PTj | 2018 - 2018 |
| 27 | Sesi Pengajaran dan Pembelajaran Semester I Sesi 2018/2019 Bagi Program Ijazah Sarjana Muda Sains Bioperubatan (Tahun 3) | Others | Faculty/PTj | 2018 - 2019 |
| 28 | Ahli Jawatankuasa Peperiksaan program diploma Teknologi Makmal Perubatan Semester 1 Sesi 2018/2019 | Ahli Jawatankuasa | University | 2018 - 2018 |
| 29 | Pasukan Promosi Pameran Pendidikan UNISZA Tahun 2019 | Ahli Jawatankuasa | University | 2019 - 2019 |
| 30 | Jawatankuasa Penentuan dan Penyediaan Spesifikasi Sebutharga bagi Perolehan Makmal di Fakulti Farmasi | Ahli Jawatankuasa | University | 2019 - 2020 |
| 31 | Jawatankuasa Penilaian Teknikal bagi Perolehan Makmal di Fakulti Farmasi | Ahli Jawatankuasa Teknikal | University | 2019 - 2020 |
| 32 | PPV Unisza, Faculty of Pharmacy reward community | Sukarelawan | Faculty/PTj | 2021 - 2021 |
| 33 | AHLI MESYUARAT PENGURUSAN - Faculty of Pharmacy, UniSZA | Ahli Jawatankuasa | Faculty/PTj | 2020 - 2020 |
| 34 | Faculty of Pharmacy - AJK KECIL PEMBANGUNAN FF | Ahli Jawatankuasa | Faculty/PTj | 2021 - 2023 |
| 35 | Faculty of Pharmacy | Ahli Jawatankuasa | Faculty/PTj | 2021 - 2021 |
| 36 | Faculty of Pharmacy - AJK JAMINAN KUALITI | Pengerusi | Faculty/PTj | 2021 - 2023 |
| 37 | Panel Pembangunan Sumber manusia | Ahli Jawatankuasa | Faculty/PTj | 2022 - 2022 |
| 38 | Program Ijazah Sarjana Muda Farmasi | Penyelaras | Faculty/PTj | 2022 - 2022 |
| 39 | Lawatan Pemantauan Akreditasi MQA | Ahli Jawatankuasa | Faculty/PTj | 2022 - 2022 |
| 40 | UniSZA-Intan | Penyelia | University | 2022 - 2022 |
| 41 | Syarifah-Unisza | Penyelia | University | 2022 - 2022 |
| 42 | UniSZA-Paharmacy Research | Penyelia | Faculty/PTj | 2022 - 2022 |
| 43 | Kertas Penyelidikan bagi Permohonan Cuti Belajar FF | Juri/Hakim | Faculty/PTj | 2022 - 2022 |
| 44 | UniSZA | Ahli Jawatankuasa | Faculty/PTj | 2022 - 2023 |
| 45 | UniSZA - Program Ijazah Sarjana Muda Farmasi (Kepujian) Semester 2 Sesi 2021/2022 | Penyelaras | Faculty/PTj | 2022 - 2022 |
| 46 | UniSZA | Ahli Jawatankuasa | Faculty/PTj | 2022 - 2023 |
| 47 | UniSZA - peperiksaan akhir | Penyelia | Faculty/PTj | 2022 - 2022 |
| 48 | UniSZA - penilai sesi pembentangan | Panel Penilai | Faculty/PTj | 2022 - 2022 |
| 49 | UniSZA - penilai sesi pembentangan dana penyelidikan universiti 2.0 | Panel Penilai | Faculty/PTj | 2022 - 2022 |
| 50 | Kursus Bagi Program Ijazah Sarjana Muda Farmasi - sem 1 | Auditor | Faculty/PTj | 2022 - 2022 |
| 51 | UniSZA - auditor kursus program sarjana muda farmasi - sem 2 | Auditor | Faculty/PTj | 2022 - 2022 |
| 52 | UniSZA - penilai sesi pembentangan kertas penyelidikan | Panel Penilai | Faculty/PTj | 2022 - 2022 |
| 53 | JAWATANKUASA KECIL PENYELARASAN MAKMAL DAN PEMBANGUNAN FAKULTI FARMASI | Ahli Jawatankuasa | Faculty/PTj | 2023 - 2023 |
| 54 | JAWATANKUASA PENGAJIAN SISWAZAH DAN PENYELIDIKAN FAKULTI FARMASI | Ahli Jawatankuasa | Faculty/PTj | 2023 - 2023 |
| 55 | JAWATANKUASA PEPERIKSAAN PROGRAM SARJANA MUDA FARMASI SEMESTER II SESI 2022/2023 | Ahli Jawatankuasa | Faculty/PTj | 2023 - 2023 |
| 56 | JAWATANKUASA BUKU PANDUAN PRASISWAZAH FAKULTI FARMASI SESI 2023/2024 | Ahli Jawatankuasa | Faculty/PTj | 2023 - 2023 |
| 57 | JAWATANKUASA MANUSKRIP WRITING WORKSHOP | Ahli Jawatankuasa | Faculty/PTj | 2023 - 2023 |
| 58 | JAWATANKUASA MAJLIS RESEPSI GRADUAN SULUNG FAKULTI FARMASI | Ahli Jawatankuasa | Faculty/PTj | 2023 - 2023 |
| 59 | Pembentangan Poster dan Tesis Projek Penyelidikan Kursus PHM31405 | Juri/Hakim | Faculty/PTj | 2023 - 2023 |
| 60 | KURSUS METODOLOGI PENYELIDIKAN SECARA DALAM TALIAN | Penceramah | University | 2023 - 2023 |
| 61 | Home Medication Review 2023 | Ahli Jawatankuasa | Faculty/PTj | 2023 - 2023 |
| 62 | PENILAI BAGI PEMBENTANGAN CADANGAN PROJEK PENYELIDIKAN PELAJAR SMFARMASI SEM I SESI 2022/2023 | Panel Penilai | Faculty/PTj | 2023 - 2023 |
| 63 | Faculty of Pharmacy | Juri/Hakim | Faculty/PTj | 2024 - 2024 |
| 64 | Research Methodology | Penyelia | Faculty/PTj | 2024 - 2024 |
| 65 | PEMERIKSAAN TESIS CALON DOKTOR FALSAFAH – HAZEM CHOUKAIFE (SI4143 | Ahli Jawatankuasa | Faculty/PTj | 2024 - 2024 |
| 66 | Pelajar Program Sarjana Muda Farmasi | Penasihat Program Akademik | Faculty/PTj | 2023 - 2023 |
| 67 | Peperiksaan Program Sarjana Muda farmasi 2023/2024 | Ahli Jawatankuasa | Faculty/PTj | 2024 - 2024 |
| 68 | Sesi Pembentangan Kertas Cadanagan Penyelidikan | Juri/Hakim | Faculty/PTj | 2024 - 2024 |
| 69 | JAWATANKUASA PROGRAM KHIDMAT MASYARAK?? 2024 (SIRI 6) - PROGRAM AMALAN CAKNA UBAT (PACU) FAKULTI FARMASI | Ahli Jawatankuasa | Faculty/PTj | 2024 - 2024 |
| 70 | JAWATANKUASA PELAN TINDAKAN AKADEMIK (PTA) FAKULTI FARMASI | Ahli Jawatankuasa | Faculty/PTj | 2024 - 2027 |
| 71 | JAWATANKUASA PEMERIKSAAN TESIS (VIVA VOCE) CALON SARJANA - NOR HADIRAH BINTI ISKANDAR (SL3318) | Penyelia | Faculty/PTj | 2024 - 2024 |
| 72 | PENYELARAS/PENSYARAH KURSUS BAGI PROGRAM SARJANA MUDA FARMASI (KEPUJIAN) SEMESTER II SESI 2023/2024 | Penyelaras | Faculty/PTj | 2024 - 2024 |
| 73 | PEMERIKSA BAGI PEMBENTANGAN POSTER DAN TESIS PROJEK PENYELIDIKAN KURSUS PHARMACY RESEARCH (PHM31405) PELAJAR TAHUN 3 SARJANA MUDA FARMASI (KEPUJIAN) SEMESTER II SESI 2023/2024 | Juri/Hakim | Faculty/PTj | 2024 - 2024 |
| 74 | Pusat Pengurusan Kecemerlangan & Inkubator Penyelidikan (CREIM) UniSZA-Geran PENYELIDIKAN KELESTARIAN TAHUN 2024 | Penilai Geran Dalam | University | 2024 - 2024 |
| 75 | PEPERIKSAAN BAGI PEPERIKSAÄN AKHIR SEMESTER I SESI 2023/2024 (DIPLOMA & SARJANA MUDA) | Ketua | Faculty/PTj | 2024 - 2024 |
| 76 | KURSUS BAGI PROGRAM SARJANA MUDA FARMASI (KEPUJIAN) SEMESTER I SESI 2024/2025 | Penyelaras | Faculty/PTj | 2024 - 2025 |
| 77 | PROGRAM BERSEMUKA BERSAMA PROFESOR PELAWAT FAKULTI FARMASI (FF) UNIVERSITI SULTAN ZAINAL ABIDIN (UniSZA) | Ahli Jawatankuasa | Faculty/PTj | 2024 - 2024 |
| 78 | PELANTIKAN SEBAGAI AHLI JAWATANKUASA PEMBAHARUAN AKREDITASI PROGRAM SARJANA MUDA FARMASI (KEPUJIAN) UNIVERSITI SULTAN ZAINAL ABIDIN (UniSZA) (MQA/FA 10756) | Ahli Jawatankuasa | University | 2025 - 2025 |
| 79 | PELANTIKAN SEBAGAI AHLI JAWATANKUASA KUALITI DAN AKADEMIK FAKULTI FARMASI | Ahli Jawatankuasa | University | 2025 - 2025 |
| 80 | PELANTIKAN SEBAGAI PENILAI DETAILED COURSE INFORMATION (DCI) BAGI KURSUS MOBILITI BERKREDIT PROGRAM SARJANA MUDA FARMASI (KEPUJIAN) UniSZA | Ahli Jawatankuasa | University | 2025 - 2025 |
| 81 | PELANTIKAN SEBAGAI AHLI JAWATANKUASA KECIL PENYELARASAN MAKMAL DAN PEMBANGUNAN FAKULTI FARMASI | Ahli Jawatankuasa | University | 2025 - 2025 |
| 82 | PELANTIKAN SEBAGAI PENILAI BAGI SESI PEMANTAUAN PEMBENTANGAN GERAN DANA PENYELIDIKAN UNIVERSITI (DPU) FASA 1 2025 | Ahli Jawatankuasa | Faculty/PTj | 2025 - 2025 |
| 83 | LANTIKAN SEBAGAI PANEL PENILAI BAGI PERMOHONAN GERAN DALAMAN UNIVERSITI | Panel Penilai | University | 2025 - 2025 |
| 84 | PELANTIKAN JAWATANKUASA PROGRAM BERSEMUKA BERSAMA PROFESOR ADJUNG FAKULTI FARMASI (FF) UNIVERSITI SULTAN ZAINAL ABIDIN (UniSZA) | Ahli Jawatankuasa | University | 2025 - 2025 |
| 85 | PELANTIKAN SEBAGAI AHLI JAWATANKUASA PEMBENTANGAN CADANGAN PENYELIDIKAN (JPCP) FAKULTI FARMASI 16 JULAI 2025 | Ahli Jawatankuasa | University | 2025 - 2025 |
| 86 | PELANTIKAN SEBAGAI AHLI JAWATANKUASA PEMBENTANGAN CADANGAN PENYELIDIKAN (JPCP) FAKULTI FARMASI 2 JULAI 2025 | Ahli Jawatankuasa | University | 2025 - 2025 |
| 87 | PELANTIKAN SEBAGAI AHLI JAWATANKUASA PEMBENTANGAN CADANGAN PENYELIDIKAN (JPCP) FAKULTI FARMASI | Ahli Jawatankuasa | University | 2025 - 2025 |
| 88 | PELANTIKAN JAWATANKUASA PEMERIKSAAN TESIS CALON DOKTOR FALSAFAH – NUR ZAHIRAH BINTI MOHAMAD ZIN (SL4226) | Pemeriksa Dalam PHD | University | 2025 - 2025 |
| 89 | PELANTIKAN SEBAGAI PEMERIKSA BAGI PEMBENTANGAN LISAN DAN POSTER PROJEK PENYELIDIKAN KURSUS PHARMACY RESEARCH (PHM31405) PELAJAR TAHUN 3 SARJANA MUDA FARMASI (KEPUJIAN) SEMESTER II SESI 2024/2025 | Pemeriksa Dalam Sarjana | University | 2025 - 2025 |
| 90 | PELANTIKAN SEBAGAI PENYELIA UTAMA/ PENYELIA BERSAMA BAGI PROJEK PENYELIDIKAN PELAJAR TAHUN 3 PROGRAM SARJANA MUDA FARMASI DENGAN KEPUJIAN BAGI SESI 2025/2026 | Penyelia | University | 2025 - 2025 |
| 91 | PELANTIKAN SEBAGAI AHLI JAWATANKUASA PROGRAM KHIDMAT MASYARAKAT ‘HOME MEDICATION REVIEW’ 2025 (HMR SIRI 7) DAN KARNIVAL KESIHATAN SEMPENA PROGRAM AMALAN CAKNA UBAT (PACU) FAKULTI FARMASI, UNIVERSITI SULTAN ZAINAL ABIDIN (UniSZA) KAMPUS BESUT, TERENGGANU | Ahli Jawatankuasa | University | 2025 - 2025 |
| 92 | PELANTIKAN SEBAGAI AHLI JAWATANKUASA PEMBENTANGAN CADANGAN PENYELIDIKAN (JPCP) FAKULTI FARMASI | Ahli Jawatankuasa | University | 2025 - 2025 |
| 93 | PELANTIKAN SEBAGAI AHLI JAWATANKUASA PEMBENTANGAN CADANGAN PENYELIDIKAN (JPCP) FAKULTI FARMASI 19 OGOS 2025 | Ahli Jawatankuasa | University | 2025 - 2025 |
| 94 | PELANTIKAN SEBAGAI PENYELIA UTAMA/ PENYELIA BERSAMA BAGI PROJEK PENYELIDIKAN PELAJAR TAHUN 3 PROGRAM SARJANA MUDA FARMASI (KEPUJIAN) BAGI SESI 2025/2026 | Penyelia | University | 2025 - 2025 |
| 95 | LANTIKAN SEBAGAI PANEL PENILAI BAGI PERMOHONAN GERAN DALAMAN UNIVERSITI | Penilai Geran Dalam | Faculty/PTj | 2025 - 2025 |
| 96 | LANTIKAN SEBAGAI PANEL PENILAI BAGI GERAN KOLABORATIF (COLLABORATIVE GRANT) UNTUK PROJEK PENYELIDIKAN "CYTOTOXICITY AND ANTI-INFLAMATORY EFFECTS OF THE KAFFIR AND CALAMANSI LIME OIL ON VARIOUS CANCER CELL LINES." | Penilai Geran Dalam | University | 2025 - 2025 |
| 97 | PELANTIKAN SEBAGAI PENILAI BAGI SESI PEMANTAUAN PEMBENTANGAN GERAN DANA PENYELIDIKAN UNIVERSITI (DPU) FASA 1 2025 | Penilai Geran Dalam | University | 2025 - 2025 |
| 98 | PELANTIKAN SEBAGAI KETUA/PENGAWAS PEPERIKSAAN BAGI PEPERIKSAAN AKHIR SEMESTER I SESI 2024/2025 (DIPLOMA DAN SARJANA MUDA) | Ketua | University | 2025 - 2025 |
+ Contribution to Community
Source: https://experts.unisza.edu.my/mulham
| 1 | IBADAH QURBAN | Others | State | 2020 - 2020 |
| 2 | MOTIVATIONAL SPEECH - PHARMACY CAREER PATH, MODERN ARAB GENERATION INTERNATIONAL SCHOOL | Penceramah | National | 2020 - 2020 |
| 3 | Home Medication Review, World Pharmacist Day 2019 | Panel Penilai | State | 2019 - 2019 |
| 4 | Participant - Family Day Clean Beach Run | Peserta | State | 2019 - 2019 |
| 5 | Participant - Cell Culture: 3 D Spheriod & Transfection | Peserta | National | 2019 - 2019 |
| 6 | Participant - Electrospinning, Microplate Reader, Utrasonic Homogenizer, Freeze/Spray Dryer & Intelectual Property | Peserta | National | 2019 - 2019 |
| 7 | Participant - An Introduction to Tablet Manufacturing from Theory Practice | Peserta | National | 2019 - 2019 |
| 8 | Member - Malaysia Local Chapter of the Controlled Release Society (MyCRS) | Ahli | National | 2019 - 2021 |
| 9 | Member - International Society for Pharmaceutical Engineering | Ahli | International | 2019 - 2020 |
| 10 | Member - Middle East Molecular Biology Sources | Ahli | International | 2018 - 2019 |
| 11 | REVIEWER - ASIAN JOURNAL OF AGRICULTURE AND BIOLOGY | Penilai Jurnal Berindeks Scopus/ISI | International | 2020 - 2020 |
| 12 | REVIEWER - ASIAN JOURNAL OF AGRICULTURE AND BIOLOGY | Penilai Jurnal Berindeks Scopus/ISI | International | 2020 - 2020 |
| 13 | Faculty of Pharmacy, Padjadjaran University, Bandung, Indonesia | Pensyarah Pelawat | International | 2021 - 2021 |
| 14 | PESERTA PROGRAM BERSAMA KOMUNITI SAYANGI PANTAI DAN ALAM SEKITAR, MPKK KG GERDA MAS | Peserta | Village | 2020 - 2020 |
| 15 | Journal of king saud university science | Penilai Jurnal Berindeks Scopus/ISI | International | 2021 - 2021 |
| 16 | International Society for Pharmaceutical Engineering | Ahli | International | 2021 - 2021 |
| 17 | british society antimicrobial chemotherapy | Ahli | International | 2021 - 2021 |
| 18 | Home Medication Review | Ahli Jawatankuasa | State | 2021 - 2021 |
| 19 | Controlled Release Society (MyCRS) | Ahli | National | 2022 - 2022 |
| 20 | Gomal University, Pakistan - NAIMAT ULLAH | Pemeriksa Luar PHD | International | 2022 - 2022 |
| 21 | PROGRAM KOMUNITI BEACH PLOGGING | Peserta | State | 2022 - 2022 |
| 22 | INTERNATIONAL SOCIETY FOR PHARMACEUTICAL ENGINEERING (ISPE) | Ahli | International | 2022 - 2022 |
| 23 | BRITISH SOCIETY FOR ANTIMICROBIAL CHEMOTHERAPY | Ahli | International | 2022 - 2022 |
| 24 | Beach cleaning community service | Peserta | State | 2022 - 2022 |
| 25 | International Journal of Nanomedicine | Penilai Jurnal Berindeks ISI Q1 | International | 2022 - 2022 |
| 26 | Scientific Reports- Size-dependent bioactivity of electrosprayed core-shell chitosan-alginate particles for protein delivery | Penilai Jurnal Berindeks ISI Q2 | International | 2022 - 2022 |
| 27 | Chemical Papers- CHPA-D-22-02180R1 | Penilai Jurnal Berindeks Scopus/ISI | International | 2022 - 2022 |
| 28 | Reviewer for BioMed Research International | Penilai Jurnal Berindeks Scopus/ISI | International | 2022 - 2022 |
| 29 | BioMed Research International | Penilai Jurnal Berindeks Scopus/ISI | International | 2022 - 2022 |
| 30 | ISPE | Ahli | International | 2023 - 2023 |
| 31 | British Society for Antimicrobial Chemotherapy | Ahli | International | 2023 - 2023 |
| 32 | MyCRS | Ahli | International | 2023 - 2023 |
| 33 | Asian Journal of Pharmaceutical Sciences-Nanomedicine based on copper | Penilai Jurnal Berindeks ISI Q1 | International | 2023 - 2023 |
| 34 | Asian Journal of Pharmaceutical Sciences -Customizing siRNA to manipulate | Penilai Jurnal Berindeks ISI Q1 | International | 2023 - 2023 |
| 35 | Cellulose-Impact ofCross-linking Agents onthe Performance ofAlginate- Cellulose Nanocrystals Adsorbent Beads | Penilai Jurnal Berindeks ISI Q1 | International | 2023 - 2023 |
| 36 | Nature nanotechnology-Oral nanotherapeutic | Penilai Jurnal Berindeks ISI Q1 | International | 2023 - 2023 |
| 37 | CURRENT PHARMACEUTICAL DESIGN-Physicochemical characterization | Penilai Jurnal Berindeks Scopus/ISI | International | 2023 - 2023 |
| 38 | 2nd International Conference; Paradigm Shift in Health Care Profession (PSHCP) on March 5-6, 2024 | Pembentang Ucaptama | International | 2024 - 2024 |
| 39 | Journal of Drug Targeting-Evaluation of anti-diabetic effects of Glimepiride/metformin cocrystal | Penilai Jurnal Berindeks ISI Q1 | International | 2024 - 2024 |
| 40 | Expert Opinion on Drug Delivery-Chiral Nanosystems and Chiral Supraparticles for Controlled Drug Delivery: An Expert Opinion | Penilai Jurnal Berindeks ISI Q1 | International | 2024 - 2024 |
| 41 | ChemistrySelect-Preparation and characterization of ovalbumin loaded alginate-chitosan nanoparticle using coaxial electrospray for protein therapeutics orientation | Penilai Jurnal Berindeks Scopus/ISI | International | 2024 - 2024 |
| 42 | Journal of Applied Polymer Science-Engineered Insulin-Chitosan-Tragacanth as a novel acid-resistant composite used for oral and subcutaneous delivery of insulin | Penilai Jurnal Berindeks ISI Q2 | International | 2024 - 2024 |
| 43 | International Journal of Nanomedicine-Innovative vancomycin-loaded hydrogel-based systems – new opportunities for medical applications | Penilai Jurnal Berindeks ISI Q1 | International | 2024 - 2024 |
| 44 | Journal of Drug Targeting-Evaluation of anti-diabetic effects of Glimepiride/metformin cocrystal | Penilai Jurnal Berindeks ISI Q1 | International | 2024 - 2024 |
| 45 | Expert Opinion on Drug Delivery-Chiral Nanosystems and Chiral Supraparticles for Controlled Drug Delivery: An Expert Opinion | Penilai Jurnal Berindeks ISI Q1 | International | 2024 - 2024 |
| 46 | International Journal of Nanomedicine-Innovative vancomycin-loaded hydrogel-based systems – new opportunities for medical applications | Penilai Jurnal Berindeks ISI Q1 | International | 2024 - 2024 |
| 47 | Journal of Applied Polymer Science-Engineered Insulin-Chitosan-Tragacanth as a novel acid-resistant composite used for oral and subcutaneous delivery of insulin | Penilai Jurnal Berindeks ISI Q2 | International | 2024 - 2024 |
| 48 | ChemistrySelect-Preparation and characterization of ovalbumin loaded alginate-chitosan nanoparticle using coaxial electrospray for protein therapeutics orientation | Penilai Jurnal Berindeks Scopus/ISI | International | 2024 - 2024 |
| 49 | ChemistrySelect-Development of Gelatin-Sodium Alginate Microparticles for Oral Insulin Delivery | Penilai Jurnal Berindeks Scopus/ISI | International | 2024 - 2024 |
| 50 | International Society for Pharmaceutical Engineering | Ahli | International | 2024 - 2024 |
| 51 | Hama Pharmacists Association | Ahli | International | 2024 - 2024 |
| 52 | British Society for Antimicrobial Chemotherapy | Ahli | International | 2024 - 2024 |
| 53 | Appointment as an external examiner for a PhD thesis-Mohd Hafiz | Pemeriksa Luar PHD | National | 2024 - 2024 |
| 54 | JOURNAL OF DRUG TARGETING-Mitochondria-targeted nanotherapeutics: A new frontier in Ischemic Acute Kidney Injury | Penilai Jurnal Berindeks ISI Q1 | International | 2025 - 2025 |
| 55 | Exploration-Tumbler-Inspired Oral Microrobot System with Dual Modules for On-Demand Gastric Drug Delivery | Penilai Jurnal Berindeks ISI Q1 | International | 2025 - 2025 |
| 56 | Expert Opinion on Drug Delivery-Material and formulation insights of gastroretentive alginate-composite void-configurated Dome Matrix | Penilai Jurnal Berindeks ISI Q1 | International | 2025 - 2025 |
| 57 | Applications of Hot-Melt Extrusion in Drug Solubility Enhancement: Recent Innovations and Future Directions for Drug Development and Industrial Pharmacy. | Penilai Jurnal Berindeks Scopus/ISI | International | 2025 - 2025 |
| 58 | Bioequivalence and Pharmacokinetic Prediction of Oral Marketed Metformin Extended-Release Tablets in Saudi Arabia-Drug Development AND Industrial Pharmacy | Penilai Jurnal Berindeks Scopus/ISI | International | 2025 - 2025 |
| 59 | Drug Development and Industrial Pharmacy-Polymeric based Bioinspired Microneedle Patch for the treatment of Androgenetic Alopecia (AGA) | Penilai Jurnal Berindeks Scopus/ISI | International | 2025 - 2025 |
| 60 | PELANTIKAN SEBAGAI AHLI JAWATANKUASA PROGRAM KHIDMAT MASYARAKAT ‘HOME MEDICATION REVIEW’ 2025 (HMR SIRI 7) DAN KARNIVAL KESIHATAN SEMPENA PROGRAM AMALAN CAKNA UBAT (PACU) FAKULTI FARMASI, UNIVERSITI SULTAN ZAINAL ABIDIN (UniSZA) KAMPUS BESUT, TERENGGANU | Ahli Jawatankuasa | District | 2025 - 2025 |
| 61 | Membership British Society for Antimicrobial Chemotherapy | Ahli | International | 2025 - 2025 |
| 62 | Persatuan Ahli Farmasi Syria | Ahli | International | 2025 - 2025 |
| 63 | Membership ISPE | Ahli | International | 2025 - 2025 |
| 64 | MEMBERSHIP American Chemical Society | Ahli | International | 2025 - 2025 |