DR. RAZI BIN YAAKOB
Public link : https://portfolio.unisza.edu.my/name/raziyaakob@unisza.edu.my/+ Publication
Source: https://experts.unisza.edu.my/raziyaakob
1 | Susurgalur: Jurnal Kajian Sejarah & Pendidikan Sejarah | 2014 | Sumbangan Tok Ku Paloh dalam Kegiatan Dakwah dan Pendidkan di Terengganu, Malaysia | Other Index | Main Author |
2 | HIRE (UJRAH) IN THE LIGHT OF CONTEMPORARY ISLAMIC JURISPRUDENCE | 2016 | Journal of Global Business and Social Entrepreneurship | Other Index | Co-Author |
3 | INFORMATION AND COMMUNICATION TECHNOLOGY IN TEACHING AND LEARNING AMONG ISLAMIC EDUCATION TEACHERS: THE ROLES | 2016 | Journal of Global Business and Social Entrepreneurship | Other Index | Co-Author |
4 | PROGRAM PEMANTAPAN KEROHANIAN KELUARGA MISKIN DAN MISKIN TEGAR TELUK KETAPANG, KUALA TERENGGANU | 2016 | JOURNAL OF GLOBAL BUSINESS AND SOCIAL ENTREPRENEURSHIP | Other Index | Main Author |
5 | PROGRAM PEMANTAPAN KEROHANIAN KELUARGA MISKIN DAN MISKIN TEGAR TELUK KETAPANG, KUALA TERENGGANU | 2016 | Journal of Global Business and Social Entrepreneurship (GBSE) | Other Index | Main Author |
6 | CONSOLIDATION OF FAMILY INSTITUTION THROUGH THE COMPREHENSION OF MARRIAGE PHILOSOPHY IN ISLAM | 2017 | Man in India | Other Index | Co-Author |
7 | Mosques as an Agent for Community Developement in the History of Islam | 2019 | International Journal of Academic Research in Business and Social Sciences | ERA | Co-Author |
8 | Framework of Empowering Mosque Institution in Malaysia | 2019 | International Journal of Academic Research in Business and Social Sciences | ERA | Co-Author |
9 | Cabaran Dalam Pengendalian Pembelajaran Dan Pengajaran Fardu Ain Orang Kurang Upaya (OKU) Pendengaran Di Malaysia | 2021 | Sains Insani | Other Index | Co-Author |
10 | The Factors affecting the Tedency of Drug Addiction among Malays in Malaysia | 2021 | GEINTEC | Other Index | Co-Author |
11 | CRAFT Model Approach in Curbing Drug Addiction among Youth | 2022 | International Journal of Academic Research in Business and Social Sciences | ERA | Co-Author |
12 | Penelitian Terhadap Wakaf Kediaman dan Pendidikan di Malaysia Menerusi Komperatif Negara Terpilih [Research on Residential and Education Endowment in Malaysia through Comparative Selected Countries] | 2022 | Jurnal Islam dan Masyarakat Kontemporari | MyCite | Main Author |
13 | Maqasid Shariah In Muslim Family Wellbeing: A Prelimenary Study [Maqasid Syariah Dalam Kesejahteraan Keluarga Muslim: Satu Tinjauan Awal] | 2022 | Al-Qanatir: International Journal of Islamic Studies | MyCite | Co-Author |
14 | Faktor Yang Mempengaruhi Kecenderungan Dadah Dalam Kalangan Etnik Melayu Berbanding Etnik Cina [Factors Affecting The Tendency Of Drug Addiction Among Malay Ethnic Compared To Chinese Ethnic] | 2023 | QALAM International Journal of Islamic and Humanities Research | Other Index | Main Author |
15 | Sorotan Literatur Faktor Agama, Sosio Budaya, Sosio Ekonomi dan Persekitaran yang Mempengaruhi Kecenderungan Penagihan Dadah [Literature Review on Religion, Socio Cultural, Socio Economic and Environmental Factors towards The Influence of Drug Addiction T | 2023 | BITARA International Journal of Civilizational Studies and Human Sciences | MyCite | Main Author |
16 | Ketagihan Dadah Dikalangan Penagih Dadah Etnik Melayu Dan Etnik Cina Di Malaysia: Latar Belakang Responden [Background Of Respondents: Drug Addiction Among Malay And Chinese Drug Addicts In Malaysia] | 2023 | International Journal of Contemporary Education, Religious Studies and Humanities (JCERAH) | Other Index | Main Author |
17 | Geometrics in the Illumination of Terengganu Quran Manuscript (L.M.N.T 2002.1) [Geometri dalam iluminasi mashaf al-Quran Terengganu (L.M.N.T 2002.1)] | 2023 | Al-Irsyad: Journal of Islamic and Contemporary Issues | MyCite | Co-Author |
18 | Implementation Of Quraishiyyah Concept In Malaysia Governance [Pelaksanaan Konsep Quraishiyyah Dalam Sistem Pemerintahan Di Malaysia] | 2022 | Al-Qanatir International Journal of Islamic Studies | MyCite | Co-Author |
19 | The Underlying Issues of Depravity in Waqf Land Development Within the Context of Malaysia | 2024 | International Journal of Religion | Other Index | Main Author |
20 | Parameters for Determining Halal Compliance of Technology-Driven Innovations in The Food Industry: Advancing SDG 2 on Food Security | 2025 | Journal of Lifestyle and SDGs Review | Other Index | Co-Author |
+ Grants
Source: https://experts.unisza.edu.my/raziyaakob
1 | MODEL PEMBANGUNAN PERUMAHAN GOLONGAN B40 DI TANAH WAKAF MELALUI KAEDAH BUILT, OPERATE, TRANSFER (B.O.T) | SKIM GERAN PENYELIDIKAN FUNDAMENTAL (FRGS) | KPM | 2019 - 2022 | 44400.00 | |
2 | Pembentukan Model Pelaksanaan Lestari Kursus Pra-Perkahwinan sebagai Asas Bina Keluarga Pasangan Muda Muslim | KPM-Geran Insentif Lima Bintang MyRA | KPM | 2016 - 2018 | 48500.00 | |
3 | PROJEK PENJEJAKAN DAN PENDIGITALAN MANUSKRIP ULAMA ALAM MELAYU | GERAN DALAMAN UNIVERSITI | UNISZA | 2025 - 2026 | 0.00 | |
4 | PROJEK PENJEJAKAN DAN PENDIGITALAN MANUSKRIP ULAMA ALAM MELAYU | GERAN DALAMAN UNIVERSITI | UNISZA | 2025 - 2026 | 80000.00 | |
5 | Faktor Yang Mempengaruhi Kecenderungan Penagihan Dadah Dalam Kalangan Etnik Melayu Berbanding Etnik Cina | GERAN AGENSI KERAJAAN | LAIN-LAIN | 2019 - 2020 | 90500.00 | |
6 | Pembentukan Model Pemerkasan Komuniti Menangani Penyalahgunaan Dadah Dalam Kalangan Kanak-Kanak dan Remaja di Malaysia | GERAN AGENSI KERAJAAN | LAIN-LAIN | 2019 - 2020 | 65000.00 | |
7 | KEPENTINGAN DAN KEBERKESANAN KEMUDAHAN PERSEKITARAN TERAPEUTIK DALAM PROGRAM PEMULIHAN: PERBANDINGAN PPDP | GERAN AGENSI KERAJAAN | LAIN-LAIN | 2024 - 2025 | 168430.00 | |
8 | Pembinaan Garis Panduan Pelantikan Hakim Bagi Ujian Hafaz Al-Quran Dewasa Terbuka Negeri Terengganu | DANA PENYELIDIKAN UNIVERSITI 1.0 (DPU 1.0) | UNISZA | 2015 - 2016 | 5000.00 | |
9 | PENILAIAN GOLONGAN BELIA TERHADAP PELAKSANAAN PROGRAM KULIAH AGAMA DI MASJID-MASJID SEKITAR KUALA TERENGGANU | DANA PENYELIDIKAN UNIVERSITI 1.0 (DPU 1.0) | UNISZA | 2017 - 2019 | 5000.00 | |
10 | PELAKSANAAN MODUL PEMBELAJARAN AKTIF BAGI KELAS FARDHU AIN GOLONGAN OKU PEKAK DI PUSAT PEMBELAJARAN PERSATUAN KEBAJIAN PEKAK TERENGGANU | SKIM TRANSLATIONAL UNIVERSITY GRANT (TUG) | UNISZA | 2020 - 2021 | 8500.00 |
+ Exhibition Awards
Source: https://experts.unisza.edu.my/raziyaakob
1 | Bronze MPI 2024 | E-Buku Rumi | MPI 2024 | National | 2024 | Principal Investigator |
2 | Participant UniCEL 2024 | KELESTARIAN TUKANG TIMBAL DALAM TEKNOLOGI PEMBUATAN PERAHU TRADISIONAL DI TERENGGANU MENERUSI PENDEKATAN DIGITAL | UniCEL 2024 | University | 2024 | Member |
3 | Bronze UniCEL 2024 | DAI: PENGGUNAAN PLATFORM DIGITAL DALAM MEMENUHI ATRIBUT TANGGUNGJAWAB SOSIAL BAGI KURSUS INTEGRITI DAN ANTIRASUAH (KIAR) | UniCEL 2024 | University | 2024 | Member |
4 | Award/Icon NONE 2024 | Strategi dan Cabaran Berdakwah di Chiang Rai, Thailand | NONE 2024 | University | 2024 | Principal Investigator |
5 | Bronze MPI 2024 | Quick Escape | MPI 2024 | National | 2024 | Principal Investigator |
6 | Bronze UniCEL 2023 | The Mind: elemen Pemikiran Kristis dalam Pentaksiran Alternatif bagi Kursus Falsafah dan Isu Semasa | UniCEL 2023 | University | 2023 | Member |
7 | Silver OTHERS 2022 | Amalan Terbaik Pengajaran Dalam Talian | OTHERS 2022 | National | 2022 | Principal Investigator |
8 | Best Paper Award OTHERS 2022 | MAQASID SYARIAH DALAM KESEJAHTERAAN KELUARGA MUSLIM: SATU TINJAUAN AWAL | OTHERS 2022 | International | 2022 | Member |
9 | Others OTHERS 2021 | Anugerah Perkhidmatan Cemerlang (APC) tahun 2020 | OTHERS 2021 | University | 2021 | Principal Investigator |
10 | Bronze MPI 2021 | F-FAHMI: OKU PENDENGARAN (FIQH-FARDHU AIN MUNAKAHAT: OKU PENDENGARAN) | MPI 2021 | National | 2021 | Member |
11 | Award/Icon OTHERS 2020 | Sijil Perkhidmatan Cemerlang 2019 | OTHERS 2020 | University | 2020 | Principal Investigator |
12 | Bronze UniCEL 2020 | i-QR CODE | UniCEL 2020 | University | 2020 | Principal Investigator |
13 | Silver UniCEL 2020 | IP-MED (Islamic Pre-Marriage Education for the Deaf) | UniCEL 2020 | University | 2020 | Member |
14 | Bronze MPI 2019 | E-Travelog Sebagai Alat Bantuan Pengajaran dan Pembelajran (P&P Titas Di Universiti Awam | MPI 2019 | National | 2019 | Principal Investigator |
15 | Gold UniCEL 2019 | B-Titas: Penilaian Teradun | UniCEL 2019 | University | 2019 | Member |
16 | Gold IUCEL 2019 | B-TITAS: Penilaian Teradun | IUCEL 2019 | National | 2019 | Member |
17 | Gold UniCEL 2019 | i3P: Pendidikan Pra Perkahwinan | UniCEL 2019 | University | 2019 | Member |
18 | Gold IUCEL 2019 | i3P: Pendidikan Pra Perkahwinan | IUCEL 2019 | National | 2019 | Member |
19 | Gold MPI 2019 | i3P: Pendidikan Pra Perkahwinan | MPI 2019 | National | 2019 | Member |
20 | Silver UniCEL 2019 | Elemen IR 4.0 Dalam Pengjaran dan Pembelajaran Melalui e-Traverlog Kursus MPU 31022 | UniCEL 2019 | University | 2019 | Principal Investigator |
21 | Gold UniCEL 2019 | ELEMEN IR 4.0 DALAM PENGAJARAN DAN PEMBELAJARAN MELALUI e-TARANUM AL-QURAN | UniCEL 2019 | University | 2019 | Principal Investigator |
22 | Gold UniCEL 2019 | Elemen IR 4.0 Dalam Penagajaran dan Pembelajaran Melalui e-Taranum al-Quran | UniCEL 2019 | University | 2019 | Principal Investigator |
23 | Silver UniCEL 2019 | ELEMEN IR 4.0 DALAM PENGJARAN DAN PEMBELAJARAN MELALUI e-TRAVELOG KURSUS 31022 | UniCEL 2019 | University | 2019 | Principal Investigator |
24 | Bronze OTHERS 2018 | Visual w-Travelog Asia Tenggara dalam Peradaban Sosial, Agama, Ekonomi, Politik & Budaya | OTHERS 2018 | National | 2018 | Principal Investigator |
25 | Gold UniCEL 2018 | Amalan HEUTAGOGI Terbaik HIEPS 1, 7, 3, 2 dalam 'KELIP' UniSZA & PutraBLAST UPM (ATA1237) & MOOC dalam MOOC MPU (3M) | UniCEL 2018 | University | 2018 | Principal Investigator |
26 | Gold UniCEL 2018 | Pengalaman Pendidikan HEUTAGOGI dan HIEPS dalam Era Industri 4.0 (PPH2EI4) | UniCEL 2018 | University | 2018 | Principal Investigator |
27 | Silver UniCEL 2018 | 'Superskill' Pembelajaran HEUTAGOGI Kursus Mata Pelajaran Umum (MPU) Abad 21 | UniCEL 2018 | University | 2018 | Principal Investigator |
+ Consultation
Source: https://experts.unisza.edu.my/raziyaakob
1 | Persatuan Wartawan Terengganu (PEWARTA) | Pakar Rujuk/Pakar Bidang | State | 2015 - 2015 |
2 | Yayasan Dakwah Islamiah Malaysia | Pakar Rujuk/Pakar Bidang | National | 2021 - 2022 |
3 | Yayasan Dakwah Islamiah Malaysia | Pakar Rujuk/Pakar Bidang | National | 2021 - 2022 |
4 | Kementerian Pembangunan Wanita, Keluarga dan Masyarakat | Pakar Rujuk/Pakar Bidang | State | 2021 - 2024 |
5 | Yayasan Dakwah Islamiah Malaysia | Pakar Rujuk/Pakar Bidang | National | 2021 - 2022 |
6 | Yayasan Dakwah Islamiah Malaysia | Pakar Rujuk/Pakar Bidang | National | 2021 - 2022 |
7 | Kementerian Pembangunan Wanita, Keluarga dan Masyarakat | Pakar Rujuk/Pakar Bidang | State | 2021 - 2024 |
8 | Kementerian Pembangunan Wanita, Kelaurga dan Masyarakat | Pakar Rujuk/Pakar Bidang | National | 2021 - 2024 |
9 | Foundation of Islamic Cultural Heritage Museum and Handwritten al-Quran Learning Centre | Pakar Rujuk/Pakar Bidang | International | 2023 - 2024 |
10 | Foundation of Islamic Cultural Heritage Museum and handwitten aAl-Quran Learning Center | Perunding | International | 2023 - 2024 |
11 | Pakar Rujuk dalam Bidang Motif Manuskrip al-Aquran | Pakar Rujuk/Pakar Bidang | International | 2024 - 2024 |
12 | PROGRAM KOMUNITI RAKAN SISWA YADIM UniSZA | Pakar Rujuk/Pakar Bidang | National | 2021 - 2022 |
13 | Pakar Rujuk Inovasi Fakulti Pengajian Umum dan Pendidikan Lanjutan. | Pakar Rujuk/Pakar Bidang | Faculty/PTj | 2022 - 2024 |