DR. SITI JUNAIDAH BINTI AHMAD
Public link : https://portfolio.unisza.edu.my/name/junaidahahmad@unisza.edu.my/+ Contribution to University
Source: https://experts.unisza.edu.my/junaidahahmad
1 | HEALTH SCIENCES SYMPOSIUM (USM) | Juri/Hakim | University | 2022 - 2022 |
2 | PERSATUAN STAF AKADEMIK UNIVERSITI SULTAN ZAINAL ABIDIN (PSA UniSZA) | Ahli | University | 2022 - 2024 |
3 | AJK INDUSTRI-AKADEMIA FSK | Ahli Jawatankuasa | Faculty/PTj | 2022 - 2023 |
4 | AJK NETWORKING AND LINKAGES FSK | Ahli Jawatankuasa | Faculty/PTj | 2022 - 2023 |
5 | AJK PEPERIKSAAN (DALAM TALIAN) PROGRAM IJAZAH SARJANA MUDA PENGIMEJAN PERUBATAN SESI 2022/2023 | Ahli Jawatankuasa | Faculty/PTj | 2022 - 2023 |
6 | BIOINFORMATIC WORKSHOP: BACTERIAL WHOLE GENOME SEQUENCING | Ahli Jawatankuasa | Faculty/PTj | 2023 - 2023 |
7 | PROGRAM Ñ‘FSK@CAREERPREP 1st SERIES: INDUSTRY CAREER TALK’ | Ahli Jawatankuasa | Faculty/PTj | 2023 - 2023 |
8 | Bengkel FSK ToT | Ahli Jawatankuasa | Faculty/PTj | 2023 - 2023 |
9 | Universiti Sultan Zainal Abidin-Raz Ainaa Nasuha | Juri/Hakim | Faculty/PTj | 2023 - 2023 |
10 | “INTERNATIONAL CARDIOVASCULAR & METABOLIC HEALTH CONFERENCE 2023 (COMET 2023)” | Ahli Jawatankuasa | Faculty/PTj | 2023 - 2023 |
11 | PEMERIKSA TESIS DAN VIVA VOCE PROJEK PENYELIDIKAN TAHUN AKHIR PROGRAM IJAZAH SARJANA MUDA SAINS BIOPERUBATAN (KEPUJIAN) SESI 2022/2023 | Juri/Hakim | Faculty/PTj | 2023 - 2023 |
12 | Program bersama Professor Pelawat FSK | Ahli Jawatankuasa | Faculty/PTj | 2023 - 2023 |
13 | Pengawas Peperiksaan bagi Peperiksaan Akhir Semester II Sesis 2022/2023 (Diploma & Sarjana Muda) | Others | Faculty/PTj | 2023 - 2023 |
14 | BIOINFORMATIC WORKSHOP: BACTERIAL WHOLE GENOME SEQUENCING | Ahli Jawatankuasa | Faculty/PTj | 2023 - 2023 |
15 | PELANTIKAN SEBAGAI PEMERIKSA TESIS DAN VIVA VOCE PROJEK PENYELIDIKAN TAHUN AKHIR PROGRAM IJAZAH SARJANA MUDA SAINS BIOPERUBATAN (KEPUJIAN) SESI 2022/2023 | Penyemak | Faculty/PTj | 2023 - 2023 |
16 | PELANTIKAN SEBAGAI PENYELIA AKADEMIK LATIHAN INDUSTRI PROGRAM IJAZAH SARJANA MUDA SAINS BIOPERUBATAN SEMESTER PENDEK SESI 2023/2024 | Penyelia | Faculty/PTj | 2023 - 2023 |
17 | Peperiksaan Program Diploma Radiografi Semester Pendek Sesi 2023/2024 | Ahli Jawatankuasa | Faculty/PTj | 2023 - 2023 |
18 | PROGRAM IJAZAH SARJANA MUDA SAINS BIOPERUBATAN DENGAN KEPUJIAN DAN PROGRAM DIPLOMA TEKNOLOGI MAKMAL PERUBATAN SEMESTER II SESI 2022/2023 | Ahli Jawatankuasa | Faculty/PTj | 2023 - 2023 |
19 | SESI PENGAJARAN DAN PEMBELAJARAN BAGI PROGRAM DIPLOMA RADIOGRAFI SEMESTER PENDEK SESI 2023/2024 | Ahli Jawatankuasa | Faculty/PTj | 2023 - 2023 |
20 | INTERNATIONAL CARDIOVASCULAR & METABOLIC HEALTH CONFERENCE 2023 (COMET 2023) | Ahli Jawatankuasa | Faculty/PTj | 2023 - 2023 |
21 | LANTIKAN SEBAGAI PENYELIA AKADEMIK LI 1 & LI 2 BAGI PROGRAM DTMP | Penyelia | Faculty/PTj | 2023 - 2023 |
22 | PERSATUAN STAFF AKADEMIK UNISZA | Ahli | University | 2023 - 2023 |
23 | BENGKEL BERSAMA PANEL PENILAI LUAR BAGI PROGRAM SARJANA MUDA SAINS BIOPERUBATAN DENGAN KEPUJIAN DAN PROGRAM DIPLOMA TEKNOLOGI MAKMAL PERUBATAN | Ahli Jawatankuasa | Faculty/PTj | 2024 - 2024 |
24 | PROGRAM INTERUNIVERSITY INNOVATION COMPETITION IN HEALTH SCIENCE (IICHS): WHERE HEALTH MEETS INNOVATION | Ahli Jawatankuasa | Faculty/PTj | 2024 - 2024 |
25 | PROGRAM PEER MENTORING: ‘I CAN WE WILL’ | Ahli Jawatankuasa | Faculty/PTj | 2024 - 2024 |
+ Contribution to Community
Source: https://experts.unisza.edu.my/junaidahahmad
1 | HEALTH SCIENCE SYMPOSIUM 2022 (USM) | Ahli Jawatankuasa | National | 2022 - 2022 |
2 | PERSATUAN KAJIPARASIT DAN PERUBATAN TROPIKA | Ahli | National | 2022 - 2022 |
3 | Secondary metabolites produced by endophytic Streptomyces sp. VITGV38 (MCC4869) inhibits uropathogens-Philippine Journal of Science and | Penilai Jurnal Berindeks Scopus/ISI | International | 2022 - 2022 |
4 | PLOS ONE Journal-Factors Affecting Unmet Healthcare Needs in Female Baby Boomers: Andersen Model Application in Korea | Penilai Jurnal Berindeks ISI Q1 | International | 2023 - 2023 |
5 | PLOS ONE REVIEWING-2:Factors affecting unmet healthcare needs in female baby boomers: Andersen Model application in Korea | Penilai Jurnal Berindeks ISI Q2 | International | 2023 - 2023 |
6 | Jurnal Teknologi-ANTIBACTERIAL ACTIVITY OF DR.RIDZ ANTI-ACNE NANOSERUM® AGAINST SKIN BACTERIA THAT CAUSE ACNE VULGARIS | Penilai Jurnal Berindeks Scopus/ISI | International | 2023 - 2023 |
7 | Sains Malaysiana-Impak Semburan Isipadu Ultra-Rendah minyak pati Piper aduncum L. terhadap Populasi Vektor Denggi di Kawasan Wabak dan Bukan Wabak di Selangor, Malaysia | Penilai Jurnal Berindeks Scopus/ISI | National | 2023 - 2023 |
8 | JUDGES AT COMET 2023 | Juri/Hakim | National | 2023 - 2023 |
9 | LATIHAN INDUSTRI PELAJAR UMT(UNIVERSITI MALAYSIA TERENGGANU) DI UNISZA-HAZNOR SYAFIQA | Penyelia | National | 2023 - 2023 |
10 | LATIHAN INDUSTRI PELAJAR UMT(UNIVERSITI MALAYSIA TERENGGANU) DI UNISZA-SYUHADA ROKMAN | Penyelia | National | 2023 - 2023 |
11 | Qeios-In-Vitro Antibacterial Activity of some Ganoderma Species: A Review | Penilai Jurnal Lain-lain Indeks | International | 2023 - 2023 |
12 | Current Chromatography-INEXPENSIVE COLUMN CHROMATOGRAPHY TO SEPARATE BLACK INK – A LABORATORY EXPERIMENT | Penilai Jurnal Lain-lain Indeks | International | 2023 - 2023 |
13 | RAMADHAN BOX PSA 2023 | Ahli | International | 2023 - 2023 |
14 | MALAYSIAN ACADEMIC ASSOCIATION CONGRESS | Ahli | National | 2024 - 2030 |
15 | PERDANA UNIVERSITY | Pengajar | National | 2024 - 2027 |