DR. SITI HAJAR BINTI ABDUL RAUF
Public link : https://portfolio.unisza.edu.my/name/hajarrauf@unisza.edu.my/+ Publication
Source: https://experts.unisza.edu.my/hajarrauf
1 | Keberkesanan Program Skim Latihan Graduan bagi Mengurangkan Kadar Pengangguran Dalam Kalangan Siswazah | 2012 | Jurnal Islam dan Masyarakat Kontemporari nKeluaran 5, Julai 2012 | Other Index | Main Author |
2 | KOMUNIKASI ANAK-ANAK TERHADAP IBU BAPA CACAT PENGLIHATAN DI TAMAN RAHMAT, TERENGGANU: ANALISIS MENURUT PERSPEKTIF ISLAM | 2014 | JURNAL HADHARI | Other Index | Co-Author |
3 | Depression among islamic school (Madrasah) students in marang and Setiu District, Terengganu | 2019 | Indian Journal of Public Health Research and Development | Scopus | Main Author |
4 | Konsep Jaringan dan Aplikasi Teori Jaringan Sosial ke dalam Jaringan Perkhidmatan Kebajikan Kanak-kanak | 2019 | Malaysian Journal of Social Sciences and Humanities (MJ -SSH) | Other Index | Main Author |
5 | A Study on Contributor Factors of Depression, Anxiety and Stress Scale (DASS) Questionnaire among Children in Shelter Care Institutions in Terengganu Malaysia | 2019 | International Journal of Research and Scientific Innovation (IJRSI) | Other Index | Main Author |
6 | A STUDY ON DEPRESSION, ANXIETY, AND STRESS SCALE ACCORDING TO STATUS AND GENDER AMONG ISLAMIC SHELTER CARE RESIDENTS IN TERENGGANU, MALAYSIA | 2019 | INTERNATIONAL SCIENTIFIC JOURNAL OF SOCIAL RESEARCH AND INNOVATION (ISJSRI) | Other Index | Main Author |
7 | Tahap Pengetahuan Masyarakat Terhadap Keganasan Rumah Tangga: Kajian Rintis | 2019 | Malaysian Journal of Social Sciences and Humanities | Other Index | Main Author |
8 | Social Change PostCOVID-19 in Malaysia: The Density of Social Work | 2020 | Asian Social Work Journal (ASWJ) | Other Index | Main Author |
9 | PERKAHWINAN TANPA KEBENARAN: ANALISIS KES DI MAHKAMAH RENDAH SYARIAH PEKAN, PAHANG | 2020 | JURNAL ISLAM DAN MASYARAKAT KONTEMPORARI | Other Index | Main Author |
10 | A case study on academic and vocational training for child offenders undergoing a multisystemic therapy-based rehabilitation order in Malaysia | 2021 | Children and Youth Services Review | WoS Q1 | Main Author |
11 | Classification Profile and Registration Status of Care Institutions of Orphans and Poor Children in Malaysia | 2021 | International Journal of Academic Research in Business and Social Sciences | ERA | Co-Author |
12 | Measuring Social Services Deprivation of Malaysian Poor Children | 2023 | International Journal of Academic Research in Business and Social Sciences | ERA | Co-Author |
13 | The Experience of Domestic Violence on Married Person in Malaysia | 2021 | PSYCHOLOGY AND EDUCATION | Other Index | Main Author |
14 | A Review Paper on the Definition of ‘Disability and Employment’ | 2021 | International Journal of Academic Research in Business and Social Sciences | ERA | Main Author |
15 | Pelaksanaan Amalan Penjagaan Campuran dalam Jaringan Perkhidmatan Kebajikan Kanak-kanak di Institusi Sosial Awam Negara | 2020 | Journal of Techno Social | MyCite | Main Author |
16 | The Establishment of Shelter Care Services: An Overview of Shelter Care in Malaysia | 2020 | Indian Journal of Public Health Research & Development | Other Index | Main Author |
17 | Konsep Penginstitusian Rumah Anak Yatim Miskin di Malaysia | 2020 | Malaysian Journal of Social Sciences and Humanities | Other Index | Co-Author |
18 | Economic Well-Being of Low-Income Single-Mother Families: A Review Paper | 2020 | International Journal of Academic Research in Business and Social Sciences | ERA | Main Author |
19 | Depression among children at shelter care institutions in Terengganu Malaysia | 2020 | Indian Journal of Psychiatric Social Work | Other Index | Main Author |
20 | A Cross Cultural Definitions of Orphanages | 2020 | International Journal of Research and Scientific Innovation | Other Index | Co-Author |
21 | Relationship Between Nutritional Care Practices and Burden of Caregivers for Bedridden Elderly | 2023 | International Journal of Academic Research in Business and Social Sciences | ERA | Co-Author |
22 | Registration Care Institutions of Orphan and Poor Children in Terengganu, Malaysia | 2023 | International Journal of Academic Research in Business and Social Sciences | ERA | Co-Author |
23 | Community Perception of Domestic Violence: A Pilot Study | 2023 | International Journal of Academic Research in Business and Social Sciences | ERA | Main Author |
24 | Pekerjaan Dan Keganasan Rumah Tangga: Satu Kajian Kuantitatif Terhadap Pasangan Yang Berkahwin Di Malaysia (Job Status and Domestic Violence: A Quantitative Study on Married Person in Malaysia) | 2022 | Asian People Journal | MyCite | Main Author |
25 | Kepelbagaian Sektor dalam Jaringan Perkhidmatan Kebajikan Kanak-Kanak di Sekolah Tunas Bakti (STB) Marang, Terengganu [Variety of Sectors in Child Welfare Network at Sekolah Tunas Bakti (STB) Marang, Terengganu] | 2022 | Akademika | ESCI , MyCite | Main Author |
26 | Persepsi Masyarakat Terhadap Keganasan Rumah Tangga: Kajian Rintis | 2023 | International Journal Of Social Policy And Society | MyCite | Co-Author |
27 | Impact Of Climate Change On Mental Health Among Vulnerable Groups: A Systematic Literature Review | 2024 | Journal of Lifestyle and SDG'S Review | Scopus | Main Author |
28 | Food Management for Orphans and Poor Children in Institutional Care | 2024 | International Journal of Social Science and Human Research | Other Index | Co-Author |
29 | Exploring the Relationship between Mental Healthcare Practices and Caregiver Burden in Home-Based Bedridden Elderly Care | 2024 | Pakistan Journal of Life and Social Sciences | Other Index | Co-Author |
+ Grants
Source: https://experts.unisza.edu.my/hajarrauf
1 | Pembinaan Model Pengurusan Rumah Anak Yatim Miskin (RAYM) Holistik ke arah Kesejahteraan Kehidupan Kanak-kanak Vulnerable di Malaysia | SKIM GERAN PENYELIDIKAN FUNDAMENTAL (FRGS) | KPM | 2019 - 2021 | 69600.00 | |
2 | Pembangunan Model Pengurusan Kes Keganasan Rumah Tangga di Malaysia | SKIM GERAN PENYELIDIKAN FUNDAMENTAL (FRGS) | KPM | 2023 - 2026 | 176385.00 | |
3 | Kampung Sejahtera 2030: Pembinaan Model Komuniti Holistik untuk Warga Tua | SKIM GERAN PENYELIDIKAN FUNDAMENTAL (FRGS) | KPM | 2024 - 2026 | 99599.00 | |
4 | Developing a framework of Healthy Ageing Preparation (HAP) to enhance nutrition, social well-being, and mental health in Malaysia | SKIM GERAN PENYELIDIKAN FUNDAMENTAL (FRGS) | KPM | 2024 - 2027 | 117200.00 | |
5 | Pembangunan Sistem Pengurusan Kebajikan Rumah Anak Yatim Miskin (RAYM): Kajian Kes di Negeri Terengganu | DANA PENYELIDIKAN UNIVERSITI 1.0 (DPU 1.0) | UNISZA | 2017 - 2018 | 5000.00 | |
6 | Pembinaan Model Amalan Penjagaan Warga Tua Terlantar di Rumah | DANA PENYELIDIKAN UNIVERSITI 1.0 (DPU 1.0) | UNISZA | 2022 - 2025 | 8000.00 | |
7 | INVESTIGATION OF SUBJECTIVE WELL-BEING AMONG UNDERPRIVILEGED CHILDREN AND YOUTH IN KUALA LUMPUR | DANA PENYELIDIKAN UNIVERSITI 1.0 (DPU 1.0) | UNISZA | 2022 - 2024 | 7000.00 | |
8 | PEMBENTUKAN PELAN TINDAKAN PEMBUDAYAAN KESUKARELAWANAN DALAM KALANGAN BELIA DI NEGERI TERENGGANU | DANA PENYELIDIKAN UNIVERSITI 1.0 (DPU 1.0) | UNISZA | 2022 - 2025 | 8000.00 | |
9 | Pembangunan Instrumen Ujian Kepulihan Ketagihan Dadah AADK Versi 1 (A-UKKD V1) [AADK Drug Addiction Recovery Test Version 1 (A-DART v1)] Untuk Menganalisis Tahap Kepulihan, Kemungkinan Relaps Dan Kekuatan Mental Bekas Penagih | SPECIAL RESEARCH GRANT SCHEME (SRGS) | UNISZA | 2017 - 2019 | 40000.00 | |
10 | Pemerkasaan Jaringan Perkhidmatan Kebajikan ke arah Kesejahteraan Hidup Anak-anak Yatim Miskin di Negeri Terengganu | SKIM TRANSLATIONAL UNIVERSITY GRANT (TUG) | UNISZA | 2020 - 2022 | 12700.00 | |
11 | FUNNY BEHAVIOR GAME DALAM PEMBELAJARAN KURSUS ONLINE (CWS 20203 TINGKAH LAKU ORGANISASI) | SCHOLARSHIP OF TEACHING AND LEARNING (SoTL) | UNISZA | 2024 - 2025 | 5000.00 | |
12 | FUNNY BEHAVIOR GAME DALAM PEMBELAJARAN KURSUS ONLINE (CWS 20203 TINGKAH LAKU ORGANISASI) | SCHOLARSHIP OF TEACHING AND LEARNING (SoTL) | UNISZA | 2024 - 2025 | 5000.00 |
+ Exhibition Awards
Source: https://experts.unisza.edu.my/hajarrauf
1 | Award/Icon OTHERS 2024 | ANUGERAH MURABBI PUSAT PENGAJIAN | OTHERS 2024 | Faculty/PTj | 2024 | Principal Investigator |
2 | Award/Icon NONE 2023 | KAJIAN KEBERKESANAN PERINTAH PERLINDUNGAN KECEMASAN (EPO) TERHADAP MANGSA KEGANASAN RUMAH TANGGA | NONE 2023 | National | 2023 | Principal Investigator |
3 | Award/Icon OTHERS 2021 | KULIYYAH SUBUH THEMATIC DURING RAMADHAN AL MUBARAK 1442H IN CONJUNCTION OF 15TH INTERNATIONAL ACADEMIA ROUNDTABLE FORUM WITH TOPIC | OTHERS 2021 | International | 2021 | Principal Investigator |
4 | Bronze MPI 2019 | Intelligent Test Step | MPI 2019 | National | 2019 | Member |
5 | Award/Icon OTHERS 2019 | Sijil Perkhidmatan Cemerlang | OTHERS 2019 | University | 2019 | Principal Investigator |
6 | Silver OTHERS 2018 | Pro-Patine | OTHERS 2018 | University | 2018 | Member |
+ Consultation
Source: https://experts.unisza.edu.my/hajarrauf
1 | RIZQUNA RESOURCES/ PENASIHAT RANTAIAN PEMBEKALAN RIZQUNA RESOURCES | Perunding | Industry | 2020 - 2021 |
2 | Universiti Utara Malaysia (UUM)/Univeraiti Kebangsaan Malaysia (UKM) / Semakan pakar rujuk protokol temu bual | Pakar Rujuk/Pakar Bidang | National | 2021 - 2021 |
3 | INSTITUT SOSIAL MALAYSIA (ISM) | Perunding | National | 2022 - 2022 |
4 | PANEL PENILAI INSTRUMEN DAN SOAL SELIDIK UNTUK KAJIAN KESEJAHTERAAN KEWANGAN IBU TUNGGAL MELAYU DI TERENGGANU | Pakar Rujuk/Pakar Bidang | Faculty/PTj | 2022 - 2022 |